Difference between revisions of "Category:Alkaloids"
From DMT-Nexus Wiki
Endlessness (Talk | contribs) (→Tryptamines) |
Philipsbeers (Talk | contribs) (→Yuremamine) |
||
(64 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | Note: Some substances listed here are not alkaloids due to lack of nitrogen (for example cannabinoids). | ||
+ | |||
+ | Click on the substance name below for individual WIKI and detailed information on each substance. | ||
+ | |||
+ | |||
= Tryptamines = | = Tryptamines = | ||
Substances based on the tryptamine structure | Substances based on the tryptamine structure | ||
− | |||
+ | == Tryptamine == | ||
+ | [[Image:Tryptamine_structure.png]] | ||
+ | |||
+ | * [[Tryptamine]] | ||
== DMT == | == DMT == | ||
+ | [[Image:dmtfreebase.png|150px]] | ||
* [[DMT]] | * [[DMT]] | ||
== DMT N-Oxide == | == DMT N-Oxide == | ||
+ | [[Image:dmtnoxide.jpg|150px]] | ||
* [[DMT N-Oxide]] | * [[DMT N-Oxide]] | ||
== NMT == | == NMT == | ||
+ | [[Image:Nmt.jpg|150px]] | ||
* [[NMT]] | * [[NMT]] | ||
== Psilocin (4-HO-DMT) and psilocybin (4-PO-DMT) == | == Psilocin (4-HO-DMT) and psilocybin (4-PO-DMT) == | ||
+ | [[Image:psilocinfreebase.png|150px]] | ||
+ | [[Image:psilocybin.png|150px]] | ||
* [[Psilocin and Psilocybin]] | * [[Psilocin and Psilocybin]] | ||
Line 23: | Line 36: | ||
== Bufotenin (5-HO-DMT)== | == Bufotenin (5-HO-DMT)== | ||
− | * [[ | + | [[Image:bufoteninefreebase.png|150px]] |
+ | * [[Bufotenine]] | ||
+ | |||
+ | == Bufotenine N-Oxide == | ||
+ | |||
+ | * [[Bufotenine N-Oxide]] | ||
== 5-MeO-DMT == | == 5-MeO-DMT == | ||
+ | [[Image:5meodmtfreebase.png|150px]] | ||
* [[5-MeO-DMT]] | * [[5-MeO-DMT]] | ||
− | == | + | == 5-MeO-DMT N-Oxide == |
+ | [[Image:5meodmtoxide.png|150px]] | ||
+ | * [[5-MeO-DMT N-Oxide]] | ||
+ | |||
+ | == 5-MeO-NMT == | ||
+ | |||
+ | [[Image:5meonmt.png|150px]] | ||
+ | * [[5-MeO-NMT]] | ||
+ | |||
+ | == Yuremamine == | ||
+ | [[File:Yuremamine.png |150px ]] | ||
* [[Yuremamine]] | * [[Yuremamine]] | ||
Line 47: | Line 76: | ||
== Harmine == | == Harmine == | ||
+ | [[Image:Harminefreebase.png|150px]] | ||
* [[Harmine]] | * [[Harmine]] | ||
== Harmaline == | == Harmaline == | ||
+ | [[Image:Harmaline.png|150px]] | ||
* [[Harmaline]] | * [[Harmaline]] | ||
== Tetrahydroharmine == | == Tetrahydroharmine == | ||
+ | [[Image:Thhfreebase.png|150px]] | ||
* [[Tetrahydroharmine]] | * [[Tetrahydroharmine]] | ||
+ | |||
+ | |||
+ | == Harman / Harmane == | ||
+ | |||
+ | [[Image:Harman.jpg|150px]] | ||
+ | * [[Harman]] | ||
+ | |||
+ | == MTHBC / Tetrahydroharman == | ||
+ | |||
+ | (1-Methyl-1,2,3,4-Tetrahydro-Beta-Carboline) | ||
+ | |||
+ | [[Image:Mthbc.jpg|150px]] | ||
+ | * [[MTHBC]] | ||
== 2-MTHBC == | == 2-MTHBC == | ||
Line 61: | Line 106: | ||
(2-Methyl-1,2,3,4-Tetrahydro-Beta-Carboline) | (2-Methyl-1,2,3,4-Tetrahydro-Beta-Carboline) | ||
+ | [[Image:2mthbc.gif|150px]] | ||
* [[2-MTHBC]] | * [[2-MTHBC]] | ||
== Other beta-carbolines and analogues == | == Other beta-carbolines and analogues == | ||
− | = | + | = Phenethylamines = |
== Mescaline == | == Mescaline == | ||
+ | [[Image:Mescalinefreebase.png|150px]] | ||
* [[Mescaline]] | * [[Mescaline]] | ||
== MDMA == | == MDMA == | ||
+ | [[Image:Mdma.png|150px]] | ||
* [[MDMA]] | * [[MDMA]] | ||
== 2C-x compounds == | == 2C-x compounds == | ||
− | + | [[File:320px-2C-general.png|150px]] | |
* [[2C-x]] | * [[2C-x]] | ||
+ | * [[2C-B]] | ||
+ | * [[2C-E]] | ||
+ | |||
+ | == NBOMe Series == | ||
+ | * [[25x-NBOME]] | ||
== DO-x compounds == | == DO-x compounds == | ||
* [[DO-x]] | * [[DO-x]] | ||
+ | * [[DOM]] | ||
== Cathinone and analogues == | == Cathinone and analogues == | ||
Line 94: | Line 148: | ||
* [[Amphetamine and Analogues]] | * [[Amphetamine and Analogues]] | ||
− | |||
= Ergolines = | = Ergolines = | ||
Line 100: | Line 153: | ||
== LSD == | == LSD == | ||
+ | |||
+ | [[Image:lsd.png|150px]] | ||
* [[LSD]] | * [[LSD]] | ||
+ | == AL-LAD == | ||
+ | |||
+ | [[Image:AL-LAD.png|150px]] | ||
+ | |||
+ | * [[AL-LAD]] | ||
== LSA == | == LSA == | ||
+ | [[Image:lsafreebase.png|150px]] | ||
* [[LSA]] | * [[LSA]] | ||
− | |||
== LSH == | == LSH == | ||
Line 118: | Line 178: | ||
* [[Other ergolines]] | * [[Other ergolines]] | ||
+ | = [[Dissociative]]s = | ||
− | |||
− | == Ketamine == | + | Main page: [[Dissociative]] |
+ | |||
+ | [[File:Other_Arylcyclohexylamine_Structures.png]] | ||
+ | |||
+ | == Arylcyclohexylamines == | ||
+ | |||
+ | === Ketamine & Related Analogues=== | ||
* [[Ketamine]] | * [[Ketamine]] | ||
− | == MXE == | + | * [[NEK]] - N-ethylnorketamine |
+ | |||
+ | * [[2-MeO-KET]] - 2-methoxy-ketamine | ||
+ | |||
+ | === Methoxetamine, MXE === | ||
+ | |||
+ | * [[MXE]] - 3-MeO-2-Oxo-PCE | ||
+ | |||
+ | === Phenylcyclidine, PCP & Related Analogues === | ||
+ | |||
+ | * [[PCP]] - Phencyclidine | ||
+ | |||
+ | * [[PCE]] - Eticyclidine | ||
+ | |||
+ | * [[3-MeO-PCP]] - 3-methoxy-phenylcyclidine | ||
+ | |||
+ | * [[4-MeO-PCP]] - Methoxydine | ||
+ | |||
+ | * [[3-MeO-PCE]] - See PCE | ||
+ | |||
+ | * [[3-MeO-PCPr]] - N-propyl homologue of 3-MeO-PCE | ||
+ | |||
+ | * [[3-MeO-PCPy]] - See Rolicyclidine | ||
+ | |||
+ | ==Morphinans, κ-Opioid, others== | ||
+ | |||
+ | * [[DXM]] | ||
+ | |||
+ | * [[Nitrous Oxide]] | ||
+ | |||
+ | * [[Diethyl ether]] | ||
− | * [[ | + | * [[Xenon]] |
− | + | * [[Ibogaine]] | |
− | [[ | + | * [[Salvinorin]] |
= Other plant-based psychoactives = | = Other plant-based psychoactives = |
Latest revision as of 10:44, 26 May 2014
Note: Some substances listed here are not alkaloids due to lack of nitrogen (for example cannabinoids).
Click on the substance name below for individual WIKI and detailed information on each substance.
Contents
Tryptamines
Substances based on the tryptamine structure
Tryptamine
DMT
DMT N-Oxide
NMT
Psilocin (4-HO-DMT) and psilocybin (4-PO-DMT)
Bufotenin (5-HO-DMT)
Bufotenine N-Oxide
5-MeO-DMT
5-MeO-DMT N-Oxide
5-MeO-NMT
Yuremamine
Other tryptamines
Tryptamine analogues
Beta-Carbolines
Substances based on the cyclic beta carboline structure
Harmine
Harmaline
Tetrahydroharmine
Harman / Harmane
MTHBC / Tetrahydroharman
(1-Methyl-1,2,3,4-Tetrahydro-Beta-Carboline)
2-MTHBC
(2-Methyl-1,2,3,4-Tetrahydro-Beta-Carboline)
Other beta-carbolines and analogues
Phenethylamines
Mescaline
MDMA
2C-x compounds
NBOMe Series
DO-x compounds
Cathinone and analogues
Ephedrine and analogues
Amphetamine and analogues
Ergolines
LSD
AL-LAD
LSA
LSH
Other ergolines
Dissociatives
Main page: Dissociative
Arylcyclohexylamines
Ketamine & Related Analogues
- NEK - N-ethylnorketamine
- 2-MeO-KET - 2-methoxy-ketamine
Methoxetamine, MXE
- MXE - 3-MeO-2-Oxo-PCE
Phenylcyclidine, PCP & Related Analogues
- PCP - Phencyclidine
- PCE - Eticyclidine
- 3-MeO-PCP - 3-methoxy-phenylcyclidine
- 4-MeO-PCP - Methoxydine
- 3-MeO-PCE - See PCE
- 3-MeO-PCPr - N-propyl homologue of 3-MeO-PCE
- 3-MeO-PCPy - See Rolicyclidine
Morphinans, κ-Opioid, others
Other plant-based psychoactives
Ibogaine
Voacangine
Muscimol and ibotenic acid
Salvinorin
Cannabinoids
Other compounds of interest
Gramine
Vasicine, vasicinone and deoxyvasicine
Hordenine
Pages in category "Alkaloids"
The following 46 pages are in this category, out of 46 total.
235ABD |
EGHIKLMNP |
P cont.STVY |