Difference between revisions of "1P-ETH-LAD"
From DMT-Nexus Wiki
GameComplete (Talk | contribs) (Created page with "{{Safety_profile | * Psychedelic | * Anecdotal report of being indistinguishable from LSD.<ref>[http://www.bluelight.org/vb/threads/745848-The-Big-amp-Dandy-1P-ETH-LAD-%281-pr...") |
GameComplete (Talk | contribs) |
||
(2 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
* Psychedelic | * Psychedelic | ||
| | | | ||
− | * Anecdotal report of being | + | * Anecdotal report of being comparable to [[AL-LAD]].<ref>http://www.bluelight.org/vb/threads/781229-1P-Eth-Lad-quot-The-Third-Journey-quot</ref> |
* Possible main effects: open and closed eye visuals, euphoria, change in perception of time. | * Possible main effects: open and closed eye visuals, euphoria, change in perception of time. | ||
| | | | ||
Line 18: | Line 18: | ||
== Chemical and physical properties == | == Chemical and physical properties == | ||
[[Image:1P-ETH-LAD.png|right|thumb|200px|1P-ETH-LAD]] | [[Image:1P-ETH-LAD.png|right|thumb|200px|1P-ETH-LAD]] | ||
− | * Systematic (IUPAC) name: (6aR,9R)-4-propionyl-N,N-diethyl-7- | + | * Systematic (IUPAC) name: (6aR,9R)-4-propionyl-N,N-diethyl-7-ethyl-4,6,6a,7,8,9-hexahydroindolo[4,3-fg]quinoline-9-carboxamide |
− | * Synonym: 1- | + | * Synonym: 1P-ETH-LAD, 1-propionyl-6-ethyl-6-nor-lysergic acid diethyamide |
− | ---- | + | * Formula: C24H31N3O2 |
+ | * Salt: L-tartrate | ||
+ | * Appearance: Off-white crystalline powder | ||
+ | * Paper: High absorbancy blotting paper (perforated) | ||
+ | * Square Perforation: 9x9mm | ||
+ | * Quantity of 1P-ETH-LAD/Square: 100mcg | ||
− | + | == Effects == | |
+ | It's likely that the substance behaves like [[1P-LSD]] and [[ETH-LAD]].<ref>http://www.bluelight.org/vb/threads/781229-1P-Eth-Lad-quot-The-Third-Journey-quot</ref> Don't start with doses over 100µg, it's likely that the threshold of this material is 1/4 of a blot, which is 25µg. | ||
− | |||
− | |||
− | |||
− | |||
<!--== Brief overview - What is 1P-ETH-LAD? == | <!--== Brief overview - What is 1P-ETH-LAD? == | ||
− | |||
== Pharmacology, toxicity and general safety == | == Pharmacology, toxicity and general safety == | ||
Line 42: | Line 43: | ||
== Scientific publications ==--> | == Scientific publications ==--> | ||
== Links == | == Links == | ||
− | * [http://www.bluelight.org/vb/threads/ | + | * [http://www.bluelight.org/vb/threads/781221-Lysergamide-1P-ETH-LAD bluelight.org: Lysergamide: 1P-ETH-LAD] |
− | * [https://www.reddit.com/r/Drugs/comments/ | + | * [https://www.reddit.com/r/Drugs/comments/4200iw/new_lysergamide_1pethlad/ reddit.com: New lysergamide: 1P-ETH-LAD] |
== References == | == References == |
Latest revision as of 11:50, 28 January 2016
Safety profile | |
---|---|
Category:
|
|
Main effects: |
|
Side effects:
|
|
Health risks:
|
|
Important safety remarks:
|
Chemical and physical properties
- Systematic (IUPAC) name: (6aR,9R)-4-propionyl-N,N-diethyl-7-ethyl-4,6,6a,7,8,9-hexahydroindolo[4,3-fg]quinoline-9-carboxamide
- Synonym: 1P-ETH-LAD, 1-propionyl-6-ethyl-6-nor-lysergic acid diethyamide
- Formula: C24H31N3O2
- Salt: L-tartrate
- Appearance: Off-white crystalline powder
- Paper: High absorbancy blotting paper (perforated)
- Square Perforation: 9x9mm
- Quantity of 1P-ETH-LAD/Square: 100mcg
Effects
It's likely that the substance behaves like 1P-LSD and ETH-LAD.[2] Don't start with doses over 100µg, it's likely that the threshold of this material is 1/4 of a blot, which is 25µg.