Difference between revisions of "Machine-Style Bubbler Piece"
From DMT-Nexus Wiki
(→Machine-Style Bubbler Piece) |
TheTraveler (Talk | contribs) m (Text replace - "dmt-nexus.com" to "dmt-nexus.me") |
||
(15 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
====== [[Machine-Style Bubbler Piece]] ====== | ====== [[Machine-Style Bubbler Piece]] ====== | ||
− | {{ShowInfo/In Article|[[Image:Information.png]]|'''NOTE'''|Theses variations can apply to the use of a small bubbler pipes, bong-style bubblers, or improvised bubblers, though smaller bubblers are often found most preferable. The water in the bubbler acts only as a heat-sink and will not absorb a significant, if any, amount of product, as the freebase product is not | + | {{ShowInfo/In Article|[[Image:Information.png]]|'''NOTE'''|Theses variations can apply to the use of a small bubbler pipes, bong-style bubblers, or improvised bubblers, though smaller bubblers are often found most preferable. The water in the bubbler acts only as a heat-sink and will not absorb a significant, if any, amount of product, as the freebase product is not soluble in water; however, the use of ice in cooling should be forgone, as it may cause the premature precipitation of product within the chamber. |
|0px | |0px | ||
| | | | ||
Line 10: | Line 10: | ||
{{procedure | {{procedure | ||
− | |the Improvisation of the Bubbler Bowl Variation of "[[The Machine]]"<ref>Posts Regarding Construction and Operation of a Machine-Style Bowl by WSaged[http://www.dmt-nexus. | + | |the Improvisation of the Bubbler Bowl Variation of "[[The Machine]]"<ref>Posts Regarding Construction and Operation of a Machine-Style Bubbler Bowl by WSaged[http://www.dmt-nexus.me/forum/default.aspx?g=posts&m=91587#post91587][http://dmt-nexus.me/forum/default.aspx?g=posts&m=92032#post92032][http://dmt-nexus.me/forum/default.aspx?g=posts&m=68006#post68006][http://www.dmt-nexus.me/forum/default.aspx?g=posts&m=109586#post109586]</ref> |
| | | | ||
− | {{ShowInfo/In Article|[[Image:Information.png]]|'''NOTE'''|This | + | {{ShowInfo/In Article|[[Image:Information.png]]|'''NOTE'''|This design differs from "the machine" slightly in that it does not consistently protect the product from open flame. |
|0px | |0px | ||
| | | | ||
}} | }} | ||
− | [[Image: | + | [[Image:Machine_bowl.JPG|thumb|right]] |
# Prepare a plug made of metal mesh by cutting a piece of an excess of the appropriate size to fit in the bowl. | # Prepare a plug made of metal mesh by cutting a piece of an excess of the appropriate size to fit in the bowl. | ||
− | #* '' | + | #* ''stainless steel and copper of a coarse mesh are preferable, as they do not tend to burn at the temperatures needed for vaporization.'' |
+ | #* ''a thin tube of about an inch long will facilitate the most effective use'' | ||
# Using pliers to hold the cutting, use a torch to thoroughly burn off any machine oil or coatings found on the mesh. | # Using pliers to hold the cutting, use a torch to thoroughly burn off any machine oil or coatings found on the mesh. | ||
− | #* '' | + | #* ''perform this step until no more smoke can be observed emanating from the cutting.'' |
# Allow to cool and roll the cutting tight enough to fit in the bowl. | # Allow to cool and roll the cutting tight enough to fit in the bowl. | ||
− | #* '' | + | #* ''if using a small thin tube of mesh, stuff the end tightly in the bowl and coil loosely around the inside, leaving about a quarter inch of space between the coil and the lip.'' |
− | {{ShowInfo/In Article| | + | #* ''the plug needs to be tight enough to suspend it in the opening but not so tight as to block air passage.'' |
− | + | {{ShowInfo/In Article||Notes on Administration| | |
− | + | ||
− | + | ||
− | + | ||
* To load, simply place a measured dose directly on top of the plug and carefully melt into the plug by feathering with a flame or other heat source. | * To load, simply place a measured dose directly on top of the plug and carefully melt into the plug by feathering with a flame or other heat source. | ||
− | * | + | * A standard lighter will work adequately for this style of device. |
|0px | |0px | ||
| | | | ||
Line 38: | Line 36: | ||
<noinclude> | <noinclude> | ||
+ | |||
====== Reference ====== | ====== Reference ====== | ||
{{Page Footer|DMT|Administration Tek}} | {{Page Footer|DMT|Administration Tek}} | ||
</noinclude> | </noinclude> |
Latest revision as of 20:56, 31 January 2012
Note: | This page has been transcluded to The Nexian DMT Handbook under the Machine-Style Bubbler Piece section or other locations within or without the handbook. Please markup in consideration of this. The top section header is to remain in place as a reference for subsequent section headers and to allow easy editing directly from the handbook. |
Machine-Style Bubbler Piece
the Improvisation of the Bubbler Bowl Variation of "The Machine"[1] | ||||||||
---|---|---|---|---|---|---|---|---|
|
the Improvisation of the Machine-Style Bubbler Stem[2] | ||||||||
---|---|---|---|---|---|---|---|---|
|