Difference between revisions of "Mimosa ophthalmocentra"
From DMT-Nexus Wiki
(added photo) |
m |
||
| Line 1: | Line 1: | ||
| + | <onlyinclude> | ||
{{botanics_info|image:Mimosa ophthalmocentra.jpeg|Mimosa ophthalmocentra| | {{botanics_info|image:Mimosa ophthalmocentra.jpeg|Mimosa ophthalmocentra| | ||
1,6% DMT in the inner rootbark <ref>L. M. Batista; R. N. Almeida; E. V. L. da-Cunha; M. S. da-Silva; J. M. Barbosa-Filho. Isolation and Identification of Putative Hallucinogenic Constituents from the Roots of Mimosa ophthalmocentra. In: Pharmaceutical Biology, Volume 37, Issue 1 January 1999</ref> | 1,6% DMT in the inner rootbark <ref>L. M. Batista; R. N. Almeida; E. V. L. da-Cunha; M. S. da-Silva; J. M. Barbosa-Filho. Isolation and Identification of Putative Hallucinogenic Constituents from the Roots of Mimosa ophthalmocentra. In: Pharmaceutical Biology, Volume 37, Issue 1 January 1999</ref> | ||
}} | }} | ||
| + | </onlyinclude> | ||
{{:wikipedia:Mimosa ophthalmocentra}} | {{:wikipedia:Mimosa ophthalmocentra}} | ||
Revision as of 01:37, 16 December 2009
| Mimosa ophthalmocentra |
|
|---|---|
|
1,6% DMT in the inner rootbark [1] |
Cite error: <ref> tags exist, but no <references/> tag was found