Binaural beats
From DMT-Nexus Wiki
Revision as of 07:45, 19 April 2015 by GameComplete (Talk | contribs)
This is the Nexus Binaural beats site for a comprehensive overview over various BB resources.
Brain waves
| Frequency range | Name | Usually associated with: |
|---|---|---|
| > 40 Hz | Gamma waves | Higher mental activity, including perception, problem solving, fear, and consciousness |
| 13–39 Hz | Beta waves | Active, busy or anxious thinking and active concentration, arousal, cognition, and or paranoia |
| 7–13 Hz | Alpha waves | Relaxation (while awake), pre-sleep and pre-wake drowsiness, REM sleep, Dreams |
| 8–12 Hz | Mu waves | Mu rhythm, Sensorimotor rhythm |
| 4–7 Hz | Theta waves | Deep meditation/relaxation, NREM sleep |
| < 4 Hz | Delta waves | Deep dreamless sleep, loss of body awareness |
Programs
- SBaGen free shell based BB generator for Win, OSX & Linux
- Gnaural free based GUI BB generator for Win, OSX & Linux
- Gnaural for Android free GUI based BB generator for Android