File list
From DMT-Nexus Wiki
This special page shows all uploaded files.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 14:07, 1 June 2021 | B Close-Up.png (file) | 677 KB | Deep Water Dive | 1 | ||
| 14:04, 1 June 2021 | D Close-Up.png (file) | 671 KB | Deep Water Dive | 1 | ||
| 18:03, 12 May 2021 | DMT-DSC.png (file) | 35 KB | Deep Water Dive | 1 | ||
| 17:58, 12 May 2021 | DMT-TGA small.png (file) | 28 KB | Deep Water Dive | 1 | ||
| 17:56, 12 May 2021 | DMT-TGA.png (file) | 89 KB | Deep Water Dive | 1 | ||
| 17:49, 12 May 2021 | Dimer Re-X with medium heat.png (file) | 139 KB | Deep Water Dive | 1 | ||
| 15:02, 1 April 2021 | Screenshot 20210401-095800.png (file) | 396 KB | Loveall | 1 | ||
| 14:39, 20 March 2021 | Screenshot 20210320-093816.png (file) | 1.07 MB | Loveall | Cielo post water dry | 1 | |
| 02:27, 19 March 2021 | Screenshot 20210318-212636.png (file) | 131 KB | Loveall | Cielo salting v2 | 1 | |
| 02:22, 19 March 2021 | Screenshot 20210318-212019.png (file) | 250 KB | Loveall | Cielo salting | 1 | |
| 00:03, 14 March 2021 | Screenshot 20210313-180055.png (file) | 502 KB | Loveall | 1 | ||
| 05:44, 13 March 2021 | Screenshot 20210312-234218.png (file) | 783 KB | Loveall | Product (CIELO) | 1 | |
| 22:24, 11 March 2021 | Screenshot 20210311-162001.png (file) | 165 KB | Loveall | Salting (CIELO) | 1 | |
| 22:22, 11 March 2021 | Screenshot 20210311-161548.png (file) | 76 KB | Loveall | Extract (CIELO) | 1 | |
| 22:21, 11 March 2021 | Screenshot 20210311-161134.png (file) | 148 KB | Loveall | Initial paste (CIELO) | 1 | |
| 12:26, 10 March 2021 | Screenshot 20210310-062431.png (file) | 165 KB | Loveall | CIELO TEK MS Result | 1 | |
| 12:03, 10 March 2021 | Screenshot 20210310-060210.png (file) | 328 KB | Loveall | Cielo TEK pull step | 1 | |
| 11:38, 10 March 2021 | Screenshot 20210310-053131.png (file) | 406 KB | Loveall | Cielo paste TEK step | 1 | |
| 18:38, 4 March 2021 | IMG 20210220 104944911.jpg (file) | Error creating thumbnail: Invalid thumbnail parameters |
5.57 MB | Loveall | Rinsed precipitate from citric acid crashing of cactus ethyl acetate extract | 1 |
| 18:54, 2 March 2021 | Cactus-extract.jpg (file) | 114 KB | Loveall | Cacti extract results from solaris analytical | 1 | |
| 04:37, 27 February 2021 | Plastics.png (file) | 72 KB | Loveall | Plastics compatible with ethyl acetate | 1 | |
| 12:28, 23 February 2021 | AcetoneResitantLid.png (file) | 139 KB | Loveall | Ball acetone resistant lid. | 1 | |
| 11:54, 23 February 2021 | Salvinorin ReX small.png (file) | 283 KB | Loveall | Smaller version of reX picture | 1 | |
| 11:27, 23 February 2021 | Salvinorin ReX.jpg (file) | Error creating thumbnail: Invalid thumbnail parameters |
2.56 MB | Loveall | Salvinorin re-X example from 99% IPA | 1 |
| 23:28, 21 January 2021 | Harmala-Mixture.png (file) | 154 KB | Deep Water Dive | 1 | ||
| 23:14, 21 January 2021 | Harmalas 1H-NMR.png (file) | 82 KB | Deep Water Dive | 1 | ||
| 22:26, 21 January 2021 | NOx precip von DMSO.png (file) | 242 KB | Deep Water Dive | 1 | ||
| 22:22, 21 January 2021 | IR D NOxide.png (file) | 58 KB | Deep Water Dive | 1 | ||
| 22:19, 21 January 2021 | NOxide Structure.png (file) | 220 KB | Deep Water Dive | 1 | ||
| 17:22, 13 January 2021 | N2 Kammer Vaporization.jpg (file) | 189 KB | Deep Water Dive | 1 | ||
| 22:04, 12 January 2021 | Salvinorin structure new.png (file) | 21 KB | Deep Water Dive | 1 | ||
| 21:50, 12 January 2021 | Salvinorin no structure.png (file) | 26 KB | Deep Water Dive | 1 | ||
| 21:38, 12 January 2021 | Harmalas ATR-IR-Spectrum.png (file) | 71 KB | Deep Water Dive | 1 | ||
| 21:31, 12 January 2021 | Harmalas Structure.png (file) | 117 KB | Deep Water Dive | 1 | ||
| 21:13, 12 January 2021 | Bufotenin Structure.png (file) | 144 KB | Deep Water Dive | 1 | ||
| 21:05, 12 January 2021 | DMT-Acetate ATR-IR-Spectrum.png (file) | 59 KB | Deep Water Dive | 1 | ||
| 21:02, 12 January 2021 | DMT-Acetate-Structure.png (file) | 158 KB | Deep Water Dive | 1 | ||
| 20:52, 12 January 2021 | DMT-Structure.png (file) | 179 KB | Deep Water Dive | 1 | ||
| 20:38, 12 January 2021 | DMT UVVis Spectrum 0,5 mg per ml ACN.png (file) | 51 KB | Deep Water Dive | 1 | ||
| 20:35, 12 January 2021 | DMT ATR-IR-Spectrum.png (file) | 74 KB | Deep Water Dive | 1 | ||
| 22:59, 11 January 2021 | Bild 5 1,2 Polymerisation.png (file) | 91 KB | Deep Water Dive | 1 | ||
| 22:55, 11 January 2021 | Bild 4 Nu und El.png (file) | 42 KB | Deep Water Dive | 1 | ||
| 22:43, 11 January 2021 | Bild 3 Indol Poly.png (file) | 17 KB | Deep Water Dive | 1 | ||
| 22:41, 11 January 2021 | Bild 2 MeO.png (file) | 8 KB | Deep Water Dive | 1 | ||
| 22:37, 11 January 2021 | Bild 1 Psilo.png (file) | 45 KB | Deep Water Dive | 1 | ||
| 21:48, 11 January 2021 | MgO gegen Tannine.png (file) | 371 KB | Deep Water Dive | 1 | ||
| 21:39, 11 January 2021 | Smell Origin WTF.png (file) | 74 KB | Deep Water Dive | 1 | ||
| 11:13, 16 September 2020 | UV Vis 5 AcO.PNG (file) | 15 KB | Deep Water Dive | 1 | ||
| 11:12, 16 September 2020 | ATR IR 5 AcO.png (file) | 76 KB | Deep Water Dive | 1 | ||
| 11:10, 16 September 2020 | 5-AcO-DMT.png (file) | 193 KB | Deep Water Dive | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



