Difference between revisions of "Analogues Table"
From DMT-Nexus Wiki
Mindlusion (Talk | contribs) (→Arylcyclohexylamine analogues) |
Mindlusion (Talk | contribs) (→Arylcyclohexylamine analogues) |
||
Line 76: | Line 76: | ||
[[File:Arylcyclohexylamine_substituents.png]] | [[File:Arylcyclohexylamine_substituents.png]] | ||
+ | |||
+ | |||
+ | ====Known structures==== | ||
+ | |||
+ | PCP = '''R1''' 1 '''R2''' 13 '''R3''' 1 | ||
+ | |||
+ | 3-MeO-PCP = '''R1''' 3 '''R2''' 1 '''R3''' 1 | ||
+ | |||
+ | 4-MeO-PCP ='''R1''' 8 '''R2''' 1 '''R3''' 1 | ||
+ | |||
+ | MXE = '''R1''' 3 '''R2''' 3 '''R3''' 3 | ||
+ | |||
+ | Ketamine = '''R1''' 9 '''R2''' 2 '''R3''' 3 | ||
+ | |||
+ | PCE = '''R1''' 1 '''R2''' 3 '''R3''' 1 | ||
+ | |||
+ | 3-MeO-PCE = '''R1''' 3 '''R2''' 3 '''R3''' 1 | ||
+ | |||
+ | Tiletamine = '''R1''' 3 '''R2''' 1 '''R3''' 3 | ||
+ | |||
+ | TCM = '''R1''' 1 '''R2''' 1 '''R3''' 3 | ||
+ | |||
+ | PCPr = '''R1''' 1 '''R2''' 4 '''R3''' 1 | ||
+ | |||
+ | PCPy = '''R1''' 1 '''R2''' 11 '''R3''' 1 | ||
+ | |||
+ | 3-MeO-PCPy = '''R1''' 1 '''R2''' 13 '''R3''' 1 | ||
+ | |||
+ | PCDE = '''R1''' 1 '''R2''' 7 '''R3''' 1 | ||
+ | |||
+ | 2-MeO-Ket = R1 R2 R33 | ||
+ | |||
+ | TCP = '''R1''' 10 '''R2''' 13 '''R3''' 1 |
Revision as of 03:49, 11 December 2012
Contents
Tryptamine analogues
Assorted analogues
Beta Carbolines
Assorted Beta Carbolines
Phenetylamine analogues
Mescaline analogues, 4th position
(M.U = mescaline units, or potency in relation to mescaline)
Mescaline analogues, other positions
4-Thiomescaline analogues
Inactive mescaline/phenetylamine analogues
2C analogues
DO analogues
TMA analogues
MDA analogues
LSD analogues
Assorted LSD analogues
Arylcyclohexylamine analogues
Known structures
PCP = R1 1 R2 13 R3 1
3-MeO-PCP = R1 3 R2 1 R3 1
4-MeO-PCP =R1 8 R2 1 R3 1
MXE = R1 3 R2 3 R3 3
Ketamine = R1 9 R2 2 R3 3
PCE = R1 1 R2 3 R3 1
3-MeO-PCE = R1 3 R2 3 R3 1
Tiletamine = R1 3 R2 1 R3 3
TCM = R1 1 R2 1 R3 3
PCPr = R1 1 R2 4 R3 1
PCPy = R1 1 R2 11 R3 1
3-MeO-PCPy = R1 1 R2 13 R3 1
PCDE = R1 1 R2 7 R3 1
2-MeO-Ket = R1 R2 R33
TCP = R1 10 R2 13 R3 1