Difference between revisions of "Acacia angustissima"
From DMT-Nexus Wiki
TheTraveler (Talk | contribs) m |
Endlessness (Talk | contribs) |
||
Line 3: | Line 3: | ||
</onlyinclude> | </onlyinclude> | ||
− | |||
− | == | + | == General Plant Info == |
− | {{ | + | |
+ | == Geographic distribution == | ||
+ | |||
+ | |||
+ | == Identification == | ||
+ | |||
+ | |||
+ | == Alkaloid content == | ||
+ | |||
+ | very low amounts: 1.2-2.8 mg/kg plant material (1.2-2.8ppm) DMT ([http://www.sciencedirect.com/science/article/pii/S0377840105000702 Mcksweeney et al 2005]) | ||
+ | |||
+ | == Extraction == | ||
+ | |||
+ | |||
+ | == Other uses == | ||
+ | |||
+ | |||
+ | == Cultivation == | ||
+ | |||
+ | |||
+ | == Suppliers == | ||
+ | |||
+ | |||
+ | == Links == | ||
+ | |||
+ | {{Botanicals|DMT Containing Plants}} |
Revision as of 17:06, 9 November 2011
Acacia angustissima | |
---|---|
β-methyl-phenethylamine (Glasby 1991)NMT and DMT in leaf, 1.1-10.2 ppm (McSweeney et al. 2005) |
Contents
General Plant Info
Geographic distribution
Identification
Alkaloid content
very low amounts: 1.2-2.8 mg/kg plant material (1.2-2.8ppm) DMT (Mcksweeney et al 2005)