Difference between revisions of "Category talk:DMT Containing Plants"
(added example table) |
|||
Line 9: | Line 9: | ||
::: Would this data be more useful as a table if it's aimed to be used in that way? Are images getting in the way of the data? | ::: Would this data be more useful as a table if it's aimed to be used in that way? Are images getting in the way of the data? | ||
− | + | {| class="wikitable sortable" | |
− | + | |- | |
− | + | !science name common name | |
− | + | ! class="unsortable"| Image | |
− | Naturally Located | + | !Type<br /><small>(Tree:Bush:<br />Vine:Fungi)</small> |
− | Alkaloid | + | !soil<br /><small>ph/leach</small> |
− | + | !water<br /><small>summer/winter</small> | |
− | + | !light<br /><small>direct:difuse:<br />shady:dark</small> | |
− | + | !Temperature <br />(USDA zone: #) | |
− | + | ! class="unsortable"| Naturally Located<br /> | |
− | + | ! class="unsortable"| Alkaloid%<br />location<br /><small>(% place)</small> | |
− | + | !Extracted<br /><small>avg,highest<sub>per kg of plant</sub></small> | |
− | + | ||
+ | |- | ||
+ | |[[Name]]<br />(name) | ||
+ | |image | ||
+ | |Type | ||
+ | |ph/leach | ||
+ | |summer/winter | ||
+ | |light | ||
+ | |zone# | ||
+ | |image of world with locations marked | ||
+ | |alkaloid % at location | ||
+ | |avg<sub>g</sub>/highest<sub>g</sub> chemical, (process a/b,STB,etc.) | ||
+ | |- | ||
+ | |||
+ | |- | ||
+ | |[[Mimosa hostilis]]<br /><sub>(Jurema)</sub> | ||
+ | |[[File:Mimosa Hostilis.jpg|50px]] | ||
+ | |evergreen tree or shrub | ||
+ | |middle/leachy | ||
+ | |copious/minimum | ||
+ | |direct | ||
+ | |9 | ||
+ | |[[File:[[http://upload.wikimedia.org/wikipedia/commons/2/23/Mimosa-tenuiflora-range-map.png]]|150px]] | ||
+ | |.31% root bark<br />0.03% stem bark | ||
+ | |?<sub>g</sub>/?<sub>g</sub> DMT (a/b) | ||
+ | |- | ||
+ | |||
== Botanical Transclusion Project == | == Botanical Transclusion Project == |
Revision as of 13:34, 14 February 2011
This page is very large! Might be worth using this as a start on a list page like - http://en.wikipedia.org/wiki/List_of_flowers - rather than trying to fit all this info in...
If this was a list page then it would make sense to create a page that was a slightly more readable intro to DMT-containing plants.
- The purpose of this page is to have all of the alkaloid content available for comparative reference. Each plant could potentially have its own page and would be listed in category:botanics (though a separate list wouldn't be out of the question). This page would link to those pages as well. What this page needs is a plant info template. There is a sections in the nexian dmt handbook that will serve as an intro to dmt-containing plants and elaborate only on the more commonly used and available plants.--amor_fati 03:23, 23 February 2009 (UTC)
- I'll create a template for the plants on this page, this will make the page a bit shorter and more readable. --TheTraveler 08:12, 23 February 2009 (UTC)
- Would this data be more useful as a table if it's aimed to be used in that way? Are images getting in the way of the data?
science name common name | Image | Type (Tree:Bush: Vine:Fungi) |
soil ph/leach |
water summer/winter |
light direct:difuse: shady:dark |
Temperature (USDA zone: #) |
Naturally Located |
Alkaloid% location (% place) |
Extracted avg,highestper kg of plant |
---|---|---|---|---|---|---|---|---|---|
Name (name) |
image | Type | ph/leach | summer/winter | light | zone# | image of world with locations marked | alkaloid % at location | avgg/highestg chemical, (process a/b,STB,etc.) |
Mimosa hostilis (Jurema) |
evergreen tree or shrub | middle/leachy | copious/minimum | direct | 9 | [[File:[[1]]|150px]] | .31% root bark 0.03% stem bark |
?g/?g DMT (a/b) |