Difference between revisions of "Solvent physical properties"
From DMT-Nexus Wiki
Mindlusion (Talk | contribs) |
Mindlusion (Talk | contribs) |
||
Line 2: | Line 2: | ||
=Solvents= | =Solvents= | ||
+ | |||
+ | {| | ||
+ | |Solvent||Boiling Point C||Solubility in water||Density||Molar mass|| | ||
+ | |- | ||
+ | |Name of Solvent||Temperature liquid -> gas||Solubility g(solvent)/L (water)|| mass of solvent(g)/volume(mL)||mass in g(solvent in 1 mole|| | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | '''Note about Density:''' If the density of the solvent is greater then one '''(mass > 1.00)''' the solvent, if non-polar will '''sink''' below water. | ||
+ | likewise if the density is less then one '''(mass < 1.00)''' the solvent, if non-polar, will '''float''' on the surface of the water | ||
+ | |||
==Polar== | ==Polar== | ||
Line 39: | Line 51: | ||
====Butane==== | ====Butane==== | ||
+ | ====Pentane==== | ||
+ | |||
+ | ====Hexane==== | ||
+ | |||
+ | ====Heptane==== | ||
+ | |||
+ | ====Octane==== | ||
+ | |||
+ | ===Aromatic=== | ||
+ | |||
+ | ====Benzene==== | ||
+ | |||
+ | ====Toluene==== | ||
+ | |||
+ | ====Xylene==== | ||
Line 48: | Line 75: | ||
{| | {| | ||
− | |Solvent||Boiling Point C||Solubility in water | + | |Solvent||Boiling Point C||Solubility in water||Density||Molar mass|| |
|- | |- | ||
|Acetone||Pie||more | |Acetone||Pie||more |
Revision as of 04:32, 13 December 2012
page in progress....
Contents
Solvents
Solvent | Boiling Point C | Solubility in water | Density | Molar mass | |
Name of Solvent | Temperature liquid -> gas | Solubility g(solvent)/L (water) | mass of solvent(g)/volume(mL) | mass in g(solvent in 1 mole |
Note about Density: If the density of the solvent is greater then one (mass > 1.00) the solvent, if non-polar will sink below water.
likewise if the density is less then one (mass < 1.00) the solvent, if non-polar, will float on the surface of the water
Polar
Water
Ketones
Acetone
Methyl ethyl ketone (MEK)
Cyclohexanone
Alcohols
Ethanol
Methanol
Propanol
Isopropanol
Esters
Ethyl acetate
Ethers
Tetrahydrofuran
Non-polar
Aliphatic
Butane
Pentane
Hexane
Heptane
Octane
Aromatic
Benzene
Toluene
Xylene
Solvent | Boiling Point C | Solubility in water | Density | Molar mass | |
Acetone | Pie | more | |||
Benzene | Ice | and | |||
Carbon Tetrachloride | |||||
Isopropanol | |||||