Difference between revisions of "Solvent physical properties"
From DMT-Nexus Wiki
Mindlusion (Talk | contribs) (Created page with "{| |Solvent||Boiling Point C||Solubility in water 20C|| |- |Acetone||Pie||more |- |Benzene||Ice||and |- |Carbon Tetrachloride|| |- |Isopropanol |- | |- | |- | |- | |- |}") |
Mindlusion (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | page in progress.... | ||
| + | |||
| + | =Solvents= | ||
| + | |||
| + | ==Polar== | ||
| + | |||
| + | ===Water=== | ||
| + | |||
| + | ===Ketones=== | ||
| + | |||
| + | ====Acetone==== | ||
| + | |||
| + | ====Methyl ethyl ketone (MEK)==== | ||
| + | |||
| + | ====Cyclohexanone==== | ||
| + | |||
| + | ===Alcohols=== | ||
| + | |||
| + | ====Ethanol==== | ||
| + | |||
| + | ====Methanol==== | ||
| + | |||
| + | ====Propanol==== | ||
| + | |||
| + | ====Isopropanol==== | ||
| + | |||
| + | ===Esters=== | ||
| + | |||
| + | ====Ethyl acetate==== | ||
| + | |||
| + | ===Ethers=== | ||
| + | |||
| + | ====Tetrahydrofuran==== | ||
| + | |||
| + | ==Non-polar== | ||
| + | |||
| + | ===Aliphatic=== | ||
| + | |||
| + | ====Butane==== | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
{| | {| | ||
|Solvent||Boiling Point C||Solubility in water 20C|| | |Solvent||Boiling Point C||Solubility in water 20C|| | ||
Revision as of 04:15, 13 December 2012
page in progress....
Contents
Solvents
Polar
Water
Ketones
Acetone
Methyl ethyl ketone (MEK)
Cyclohexanone
Alcohols
Ethanol
Methanol
Propanol
Isopropanol
Esters
Ethyl acetate
Ethers
Tetrahydrofuran
Non-polar
Aliphatic
Butane
| Solvent | Boiling Point C | Solubility in water 20C | |
| Acetone | Pie | more | |
| Benzene | Ice | and | |
| Carbon Tetrachloride | |||
| Isopropanol | |||