Difference between revisions of "Acacia simplicifolia"
From DMT-Nexus Wiki
Endlessness (Talk | contribs) (Created page with "== General Plant Info == == Geographic distribution == == Identification == == Alkaloid content == 0.81% DMT in bark, 0.007% in twigs, co-occurng with 1.44% NMT in bark an...") |
|||
Line 1: | Line 1: | ||
== General Plant Info == | == General Plant Info == | ||
− | |||
== Geographic distribution == | == Geographic distribution == | ||
− | |||
== Identification == | == Identification == | ||
− | |||
== Alkaloid content == | == Alkaloid content == | ||
Line 13: | Line 10: | ||
== Extraction == | == Extraction == | ||
− | |||
== Other uses == | == Other uses == | ||
− | |||
== Cultivation == | == Cultivation == | ||
− | |||
== Suppliers == | == Suppliers == | ||
− | |||
== Links == | == Links == | ||
+ | == References == | ||
[[Category:Botanicals]] | [[Category:Botanicals]] |
Revision as of 08:35, 1 April 2014
Contents
General Plant Info
Geographic distribution
Identification
Alkaloid content
0.81% DMT in bark, 0.007% in twigs, co-occurng with 1.44% NMT in bark and 0.29% in twigs(Poupat et al 1976 ref Trout's Notes)