Difference between revisions of "Category:Substance analysis"
From DMT-Nexus Wiki
Endlessness (Talk | contribs) |
Endlessness (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | == Thin Layer Chromatography == | + | == Methods == |
+ | |||
+ | === Thin Layer Chromatography === | ||
[https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | ||
− | == Column Chromatography == | + | === Column Chromatography === |
[https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | ||
− | == GC-MS - Gas Chromatography - Mass Spectrometry == | + | === GC-MS - Gas Chromatography - Mass Spectrometry === |
[https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | ||
− | == (HP)LC-MS - (High Performance) Liquid Chromatography - Mass Spectrometry == | + | === (HP)LC-MS - (High Performance) Liquid Chromatography - Mass Spectrometry === |
[https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | ||
− | == NMR - Nuclear Magnetic Resonance == | + | === NMR - Nuclear Magnetic Resonance === |
[https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | ||
− | == UV-Vis Spectrophotometry == | + | === UV-Vis Spectrophotometry === |
[https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | ||
− | == IR Spectrophotometry == | + | === IR Spectrophotometry === |
[https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | ||
+ | |||
+ | == Substances == | ||
+ | |||
+ | === DMT === | ||
+ | |||
+ | ==== GC-MS === | ||
+ | |||
+ | ==== IR ==== | ||
+ | |||
+ | ==== UV-Vis ==== |
Revision as of 20:13, 4 November 2011
Contents
Methods
Thin Layer Chromatography
Column Chromatography
GC-MS - Gas Chromatography - Mass Spectrometry
(HP)LC-MS - (High Performance) Liquid Chromatography - Mass Spectrometry
NMR - Nuclear Magnetic Resonance
UV-Vis Spectrophotometry
IR Spectrophotometry
Substances
DMT
= GC-MS
IR
UV-Vis
This category currently contains no pages or media.