Difference between revisions of "Acacia podalyriifolia"
From DMT-Nexus Wiki
(Created page with "== General Plant Info == == Geographic distribution == == Identification == == Alkaloid content == == Extraction == == Other uses == == Cultivation == == Suppliers == ...") |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
== General Plant Info == | == General Plant Info == | ||
− | + | Flowers and foliage are both features of this tall, spreading shrub | |
== Geographic distribution == | == Geographic distribution == | ||
− | + | [[File:Podalyriifolia-map.jpg]] | |
== Identification == | == Identification == | ||
== Alkaloid content == | == Alkaloid content == | ||
− | + | Contains β-Phenethylamine<ref>Photochemistry of Acacia, Dept of Plant Biology, University of Illinois</ref> | |
== Extraction == | == Extraction == | ||
Line 12: | Line 12: | ||
== Cultivation == | == Cultivation == | ||
− | + | Sometimes frost damages this wattle. | |
== Suppliers == | == Suppliers == | ||
Line 18: | Line 18: | ||
== References == | == References == | ||
+ | <references/> |
Latest revision as of 12:27, 26 August 2015
Contents
General Plant Info
Flowers and foliage are both features of this tall, spreading shrub
Geographic distribution
Identification
Alkaloid content
Contains β-Phenethylamine[1]
Extraction
Other uses
Cultivation
Sometimes frost damages this wattle.
Suppliers
Links
References
- ↑ Photochemistry of Acacia, Dept of Plant Biology, University of Illinois