Difference between revisions of "Acacia acinacea"
From DMT-Nexus Wiki
(Created page with "== General Plant Info == == Geographic distribution == == Identification == == Alkaloid content == == Other uses == == Extraction == == Cultivation == == Suppliers == ...") |
(→Geographic distribution) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
+ | <onlyinclude> | ||
+ | {{botanics_info|image:Acacia_acinacea.jpg|Acacia acinacea|0.04-0.82% alkaloids in leaves and stems, 0.08% in ripe pods, mostly phenethylamine}} | ||
+ | </onlyinclude> | ||
+ | |||
== General Plant Info == | == General Plant Info == | ||
== Geographic distribution == | == Geographic distribution == | ||
+ | [[File:Acinacea-map.jpg]] | ||
== Identification == | == Identification == | ||
== Alkaloid content == | == Alkaloid content == | ||
− | + | 0.04-0.82% alkaloids in leaves and stems, 0.08% in ripe pods, mostly phenethylamine <ref>White, E.P. 1951. “Legumes examined for alkaloids – additions and corrections.” New Zealand J. Sci. & Tech. 33B:54-60.</ref> | |
== Other uses == | == Other uses == | ||
Latest revision as of 05:03, 21 January 2015
Acacia acinacea | |
---|---|
0.04-0.82% alkaloids in leaves and stems, 0.08% in ripe pods, mostly phenethylamine |
Contents
General Plant Info
Geographic distribution
Identification
Alkaloid content
0.04-0.82% alkaloids in leaves and stems, 0.08% in ripe pods, mostly phenethylamine [1]
Other uses
Extraction
Cultivation
Suppliers
Links
References
Cite error: <ref>
tags exist, but no <references/>
tag was found