Difference between revisions of "Category:Substance analysis"
From DMT-Nexus Wiki
Endlessness (Talk | contribs) |
|||
(9 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
== Methods == | == Methods == | ||
+ | |||
+ | === Colorimetric reagents === | ||
+ | |||
+ | * [https://www.dmt-nexus.me/forum/default.aspx?g=posts&m=278350&&replacenum;post278350 Colorimetric test results] (original forum post) | ||
+ | * [[Colorimetric_reagent_results]] (wiki version) | ||
=== Thin Layer Chromatography === | === Thin Layer Chromatography === | ||
− | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | + | *[https://www.dmt-nexus.me/forum/default.aspx?g=posts&m=295867#post295867 Rf of several alkaloids with different solvent systems] |
+ | |||
+ | *[https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=24225 How Analytical Methods Work] | ||
=== Column Chromatography === | === Column Chromatography === | ||
Line 33: | Line 40: | ||
=== DMT === | === DMT === | ||
− | ==== GC-MS === | + | ==== GC-MS ==== |
==== IR ==== | ==== IR ==== | ||
==== UV-Vis ==== | ==== UV-Vis ==== | ||
+ | |||
+ | == Analysis done by Nexians == | ||
+ | |||
+ | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=27281 Substance / Plant source analysis performed by Nexians] |
Latest revision as of 00:55, 1 June 2018
Contents
- 1 Methods
- 1.1 Colorimetric reagents
- 1.2 Thin Layer Chromatography
- 1.3 Column Chromatography
- 1.4 GC-MS - Gas Chromatography - Mass Spectrometry
- 1.5 (HP)LC-MS - (High Performance) Liquid Chromatography - Mass Spectrometry
- 1.6 NMR - Nuclear Magnetic Resonance
- 1.7 UV-Vis Spectrophotometry
- 1.8 IR Spectrophotometry
- 2 Substances
- 3 Analysis done by Nexians
Methods
Colorimetric reagents
- Colorimetric test results (original forum post)
- Colorimetric_reagent_results (wiki version)
Thin Layer Chromatography
Column Chromatography
GC-MS - Gas Chromatography - Mass Spectrometry
(HP)LC-MS - (High Performance) Liquid Chromatography - Mass Spectrometry
NMR - Nuclear Magnetic Resonance
UV-Vis Spectrophotometry
IR Spectrophotometry
Substances
DMT
GC-MS
IR
UV-Vis
Analysis done by Nexians
Substance / Plant source analysis performed by Nexians
This category currently contains no pages or media.