Difference between revisions of "Colorimetric reagent results"
Endlessness (Talk | contribs) |
|||
(One intermediate revision by one user not shown) | |||
Line 3: | Line 3: | ||
Classic psychedelics and naturally found entheogens: | Classic psychedelics and naturally found entheogens: | ||
− | + | == Tryptamines == | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | === DMT === | ||
+ | |||
+ | * ?-Nitroso-?-naphthol-nitrous acid - Negative - (silica gel) - (23) | ||
+ | :- Weak brown (on paper) - (18 ) | ||
+ | * [b]Chloranil[/b] - No Reaction - (silica gel) - ( 8 ) | ||
+ | * [b]CNTF[/b] - Gray (light) - (silica gel) - ( 8 ) | ||
+ | * [b]Diazotized p-Nitroaniline[/b] - Very weak yellow - (on paper) - (18 ) | ||
+ | * [b]Dragendorff's[/b] - positive with spray - (silical gel) - (5) | ||
+ | :- Red-Brown - (paper) - (18 ) | ||
+ | :- Orange - (silica gel) - (23) | ||
+ | * [b]Ehrlich[/b] - Reddish purple - (as acetate on paper) - (26) | ||
+ | * [b]Fluoranil[/b] - Purple - (silica gel) - ( 8 ) | ||
+ | * [b]Fluorescence with PENE[/b] - Violet under 254nm UV - (silica gel with PENE) - (24) | ||
+ | * [b]HNS[/b] - No reaction - (silica gel) - ( 8 ) | ||
+ | * [b]HNO3 atmosphere[/b] - yellow - (silica gel) - (25) | ||
+ | * [b]Iodine vapor[/b] - Red-Brown - (paper) - (18 ) | ||
+ | * [b]Iodoplatinate[/b] - Purple - (silica gel) - (25) | ||
+ | :- Blue (silica gel) - (17) | ||
+ | * [b]Iodoplatinate, acidified[/b] - Positive - (silica gel) - (5) | ||
+ | * [b]Marquis[/b] - Yellow - (NA) - (13) | ||
+ | * [b]Marquis[/b] - GreenYellow - (silica gel) - (7) | ||
+ | * [b]Marquis[/b] - Orange->red - (NA) - (5) | ||
+ | * [b]Mecke[/b] - Brown->red over time time. - (NA) - (13) | ||
+ | * [b]Mandellin[/b] - yellow - (NA) - (13) | ||
+ | * [b]Ninhydrin, acetic acid[/b] - No UV fluorescence - (acetate on paper) - (26) | ||
+ | :- No visible color - (acetate on paper) - (26) | ||
+ | * [b]NNCD[/b] - Weak orange - (on paper) - (19) | ||
+ | * [b]p-DMAB, ethanol:sulphuric[/b] - Red solution, Violet when diluted with water - (5) | ||
+ | * [b]p-DMAB-TS[/b] - Yellow - (pure compound) - (3, 27) | ||
+ | * [b]p-DMAB, ethanolic[/b] - Purple - (pure compound) - (3) | ||
+ | * [b]TACOT[/b] - Purple (light) - (silica gel) - ( 8 ) | ||
+ | * [b]TCBI[/b] - Brown-green - (silica gel) - ( 8 ) | ||
+ | * [b]TCNE[/b] - Brown (light and fading) - (silica gel) - ( 8 ) | ||
+ | * [b]TetNF[/b] - Brown (light) - (silica gel) - ( 8 ) | ||
+ | * [b]TNB[/b] - Yellow->Brown - (silica gel) - ( 8 ) | ||
+ | * [b]TNF[/b] - Brown (light) - (silica gel) - ( 8 ) | ||
+ | * [b]Van Urk[/b] - Blue - (silica treated with 0.1M KOH) - (16) | ||
+ | * [b]Xanthydrol[/b] - Purple - (silica gel & celulose) - (15) | ||
+ | :- Purple - (tlc & on paper) - (5, 20) | ||
+ | :- Pink - (on paper) - (21) | ||
+ | :- Lavender - (on paper) - (22) | ||
+ | |||
+ | |||
+ | === 5-MeO-DMT === | ||
− | |||
− | |||
[b]Acid-Induced Fluorescence[/b] - Bright Yellow under 254nm UV - (Avicel) - (28 ) | [b]Acid-Induced Fluorescence[/b] - Bright Yellow under 254nm UV - (Avicel) - (28 ) | ||
+ | |||
[b]Chloranil[/b] - No reaction - (Silica gel) - ( 8 ) | [b]Chloranil[/b] - No reaction - (Silica gel) - ( 8 ) | ||
+ | |||
[b]CNTNF[/b] - Gray - (Silica gel) - ( 8 ) | [b]CNTNF[/b] - Gray - (Silica gel) - ( 8 ) | ||
+ | |||
[b]Dragendorff[/b] - Red-brown - (Paper) - (18 ) | [b]Dragendorff[/b] - Red-brown - (Paper) - (18 ) | ||
− | + | ||
+ | :- Orange precipitate - (ethanol solution) - (31) | ||
+ | |||
[b]Echtrotsalz B[/b] - Light brown-yellow - (Paper) - (30) | [b]Echtrotsalz B[/b] - Light brown-yellow - (Paper) - (30) | ||
+ | |||
[b]Ehrlich[/b] - Royal blue - (Silica gel and cellulose) - (15) | [b]Ehrlich[/b] - Royal blue - (Silica gel and cellulose) - (15) | ||
− | + | ||
+ | :- Dark blue - (Paper) - (18 ) | ||
+ | |||
[b]Fluoranil[/b] - Purple - (Silica gel) - ( 8 ) | [b]Fluoranil[/b] - Purple - (Silica gel) - ( 8 ) | ||
+ | |||
[b]Fluorescence with PENE[/b] - Pale yellow under 254nm UV - (Silica gel) - (24) | [b]Fluorescence with PENE[/b] - Pale yellow under 254nm UV - (Silica gel) - (24) | ||
+ | |||
[b]Gibbs[/b] - No reaction - (Paper) - (30) | [b]Gibbs[/b] - No reaction - (Paper) - (30) | ||
+ | |||
[b]HNS[/b] - No reaction - (Silica gel) - ( 8 ) | [b]HNS[/b] - No reaction - (Silica gel) - ( 8 ) | ||
+ | |||
[b]Iodine vapor[/b] - Red-brown - (Paper) - (18 ) | [b]Iodine vapor[/b] - Red-brown - (Paper) - (18 ) | ||
+ | |||
[b]Marquis[/b] - Orange | [b]Marquis[/b] - Orange | ||
+ | |||
[b]Mecke[/b] - Red/Brown | [b]Mecke[/b] - Red/Brown | ||
+ | |||
[b]Mandellin[/b] - Yellow | [b]Mandellin[/b] - Yellow | ||
+ | |||
[b]NNCD[/b] - Orange brown - (Paper or TLC) - (30) | [b]NNCD[/b] - Orange brown - (Paper or TLC) - (30) | ||
+ | |||
[b]p-DMAB-TS[/b] - Yellow->Green->Blue - (NA) - (3) | [b]p-DMAB-TS[/b] - Yellow->Green->Blue - (NA) - (3) | ||
+ | |||
[b]p-DMAB[/b] - Blue - (Paper) - (29) | [b]p-DMAB[/b] - Blue - (Paper) - (29) | ||
− | + | ||
+ | :- Blue - (Paper or TLC) - (30) | ||
+ | |||
[b]Pauly[/b] - Light olive yelow - (Paper) - (30) | [b]Pauly[/b] - Light olive yelow - (Paper) - (30) | ||
+ | |||
[b]TACOT[/b] - Purple (light) - (Silica gel) - ( 8 ) | [b]TACOT[/b] - Purple (light) - (Silica gel) - ( 8 ) | ||
+ | |||
[b]TCNE[/b] - Green (light and fading - (Silica gel) - ( 8 ) | [b]TCNE[/b] - Green (light and fading - (Silica gel) - ( 8 ) | ||
+ | |||
[b]TetNF[/b] - Purple (light) - (Silica gel) - ( 8 ) | [b]TetNF[/b] - Purple (light) - (Silica gel) - ( 8 ) | ||
+ | |||
[b]TNB[/b] - Yellow -> Brown - (Silica gel) - ( 8 ) | [b]TNB[/b] - Yellow -> Brown - (Silica gel) - ( 8 ) | ||
+ | |||
[b]TNF[/b] - Brown (light) - (Silica gel) - ( 8 ) | [b]TNF[/b] - Brown (light) - (Silica gel) - ( 8 ) | ||
+ | |||
[b]Van Urk-Salkowski[/b] - Blue (Cornflower blue) - (In ethanol solution) - (31) | [b]Van Urk-Salkowski[/b] - Blue (Cornflower blue) - (In ethanol solution) - (31) | ||
+ | |||
[b]Xanthydrol[/b] - Blue - (Silica gel & cellulose) - (15) | [b]Xanthydrol[/b] - Blue - (Silica gel & cellulose) - (15) | ||
− | |||
+ | :- Blue - (Paper) - (22) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === NMT === | |
+ | |||
+ | [b]Chloranil[/b] | ||
+ | :light gray | ||
+ | [b]TNB[/b] | ||
+ | :light yellow | ||
+ | [b]TACOT[/b]: | ||
+ | pink | ||
+ | [b]Sodium Nitroprusside[/b] | ||
+ | :Purple - NA | ||
+ | |||
+ | |||
+ | === Mescaline HCl === | ||
+ | |||
[b]Marquis[/b] - Strong orange - (chloroform solution) - (2) | [b]Marquis[/b] - Strong orange - (chloroform solution) - (2) | ||
[b]Mandelin[/b] - Dark yellowish brown - (chloroform solution) - (2) | [b]Mandelin[/b] - Dark yellowish brown - (chloroform solution) - (2) | ||
Line 90: | Line 128: | ||
[b]Mecke[/b] - Moderate olive | [b]Mecke[/b] - Moderate olive | ||
− | + | ||
+ | === LSD === | ||
+ | |||
[b]Nitric Acid[/b] - Strong Brown - (chloroform solution) - (2) | [b]Nitric Acid[/b] - Strong Brown - (chloroform solution) - (2) | ||
[b]Ethanolic P-DMAB[/b] - Deep Purple - (chloroform solution) - (2) | [b]Ethanolic P-DMAB[/b] - Deep Purple - (chloroform solution) - (2) | ||
Line 100: | Line 140: | ||
[b]Marquis[/b] - Olive black - (chloroform solution) - (2) | [b]Marquis[/b] - Olive black - (chloroform solution) - (2) | ||
[b]Marquis[/b] - Grey - (silica gel) - (7) | [b]Marquis[/b] - Grey - (silica gel) - (7) | ||
− | [b]Nitric acid[/b] - Strong Brown - (chloroform solution) - (2) | + | [b]Nitric acid[/b] - Strong Brown - (chloroform solution) - (2) |
+ | |||
+ | |||
+ | === Psilocybin === | ||
− | |||
[b]Keller test[/b] - red-violet | [b]Keller test[/b] - red-violet | ||
[b]p-DMAB-TS[/b] - Yellow-green - (NA) - (3) | [b]p-DMAB-TS[/b] - Yellow-green - (NA) - (3) | ||
[b]Ethanolic p-DMAB[/b] - Purple - (NA) - (3) | [b]Ethanolic p-DMAB[/b] - Purple - (NA) - (3) | ||
− | [b]Mecke[/b] - Yellow-green->brown - (NA) - | + | [b]Mecke[/b] - Yellow-green->brown - (NA) - |
+ | |||
+ | |||
+ | === Psilocin === | ||
− | |||
[b]Keller test[/b] - Olive green | [b]Keller test[/b] - Olive green | ||
[b]p-DMAB-TS[/b] - Brown - (NA) - (3) | [b]p-DMAB-TS[/b] - Brown - (NA) - (3) | ||
[b]Ethanolic p-DMAB[/b] - Deep blue - (NA) - (3) | [b]Ethanolic p-DMAB[/b] - Deep blue - (NA) - (3) | ||
− | + | ||
+ | === Bufotenine === | ||
+ | |||
[b]p-DMAB-TS[/b] - Green - (NA) - (3) | [b]p-DMAB-TS[/b] - Green - (NA) - (3) | ||
[b]Ethanolic p-DMAB[/b] - Blue - (NA) - (3) | [b]Ethanolic p-DMAB[/b] - Blue - (NA) - (3) | ||
− | + | ||
+ | === Ibogaine === | ||
+ | |||
[b]p-DMAB-TS[/b] - Yellow-green - (NA) - (3) | [b]p-DMAB-TS[/b] - Yellow-green - (NA) - (3) | ||
[b]Ethanolic p-DMAB[/b] - Green-blue - (NA) - (3) | [b]Ethanolic p-DMAB[/b] - Green-blue - (NA) - (3) | ||
[b]Mandelin[/b] - Grey->Violet - (NA) - (5) | [b]Mandelin[/b] - Grey->Violet - (NA) - (5) | ||
− | |||
− | |||
− | |||
− | + | == Harmalas == | |
+ | |||
+ | |||
+ | === Harman === | ||
+ | |||
[b]Mandelin[/b] - Green - (NA) - (5) | [b]Mandelin[/b] - Green - (NA) - (5) | ||
− | + | ||
+ | === Norharman === | ||
+ | |||
[b]Mandelin[/b] - Green->yellow - (NA) - (5) | [b]Mandelin[/b] - Green->yellow - (NA) - (5) | ||
− | + | ||
− | + | ||
+ | === Harmine === | ||
+ | |||
[b]Mandelin[/b] - Blue-green - (NA) - (5) | [b]Mandelin[/b] - Blue-green - (NA) - (5) | ||
[b]Marquis[/b] - Orange->Violet - (NA) - (5) | [b]Marquis[/b] - Orange->Violet - (NA) - (5) | ||
− | + | ||
− | + | ||
− | + | == Synthetic tryptamines == | |
+ | |||
+ | |||
+ | === 4-AcO-DMT === | ||
+ | |||
[b]Marquis[/b] - grey-green, white precipitate forming over time. | [b]Marquis[/b] - grey-green, white precipitate forming over time. | ||
[b]Mecke[/b] - Brown/black | [b]Mecke[/b] - Brown/black | ||
Line 145: | Line 202: | ||
[b]p-DMAB-TS[/b] - light brown - (NA) - (4) | [b]p-DMAB-TS[/b] - light brown - (NA) - (4) | ||
− | + | ||
+ | === 4-AcO-DiPT === | ||
+ | |||
[b]Marquis[/b] - yellow | [b]Marquis[/b] - yellow | ||
[b]Mecke[/b] - Brown/Black. | [b]Mecke[/b] - Brown/Black. | ||
Line 151: | Line 210: | ||
[b]p-DMAB-TS[/b] - Brown - (NA) - (4) | [b]p-DMAB-TS[/b] - Brown - (NA) - (4) | ||
− | + | ||
+ | === 4-HO-MiPT === | ||
+ | |||
[b]Marquis[/b] - grey/green | [b]Marquis[/b] - grey/green | ||
[b]Mecke[/b] - Brown | [b]Mecke[/b] - Brown | ||
[b]Mandellin[/b] - brown/orange | [b]Mandellin[/b] - brown/orange | ||
− | + | ||
+ | === 4-HO-MET === | ||
+ | |||
[b]p-DMAB-TS[/b] - Brown - (NA) - (3) | [b]p-DMAB-TS[/b] - Brown - (NA) - (3) | ||
− | + | ||
+ | === 5-MeO-MiPT === | ||
+ | |||
[b]Marquis[/b] - yellow to black | [b]Marquis[/b] - yellow to black | ||
[b]Mecke[/b] - Red/Brown | [b]Mecke[/b] - Red/Brown | ||
Line 165: | Line 230: | ||
[b]Ehrlich[/b] (ethanolic p-DMAB?)- Purple to light blue | [b]Ehrlich[/b] (ethanolic p-DMAB?)- Purple to light blue | ||
− | + | ||
+ | === 5-MeO-DiPT HCL === | ||
+ | |||
[b]Marquis[/b] - Yellow To black | [b]Marquis[/b] - Yellow To black | ||
[b]p-DMAB-TS[/b] - yellow-green-blue - (NA) - (4) | [b]p-DMAB-TS[/b] - yellow-green-blue - (NA) - (4) | ||
− | + | ||
+ | === 4-HO-DALT === | ||
+ | |||
[b]Marquis[/b] - yellow, white precipitate over time | [b]Marquis[/b] - yellow, white precipitate over time | ||
[b]Mecke[/b] - Brown | [b]Mecke[/b] - Brown | ||
[b]Mandellin[/b] - orange | [b]Mandellin[/b] - orange | ||
− | + | ||
+ | === 5-MeO-DALT === | ||
+ | |||
[b]Marquis[/b] - slight yellow | [b]Marquis[/b] - slight yellow | ||
[b]Mecke[/b] - Red/Brown | [b]Mecke[/b] - Red/Brown | ||
[b]Mandellin[/b] - yellow | [b]Mandellin[/b] - yellow | ||
− | + | ||
+ | === 4-MeO-PCP === | ||
+ | |||
[b]Marquis[/b] - no change | [b]Marquis[/b] - no change | ||
[b]Mecke[/b] - very slight brown | [b]Mecke[/b] - very slight brown | ||
[b]Mandellin[/b] - very slight yellow | [b]Mandellin[/b] - very slight yellow | ||
− | + | ||
+ | === 5-MeO-AMT HCl === | ||
+ | |||
[b]Marquis[/b] - Yellow to Black | [b]Marquis[/b] - Yellow to Black | ||
[b]Ehrlichs (ethanolic p-DMAB?)[/b] - Purple to Blue | [b]Ehrlichs (ethanolic p-DMAB?)[/b] - Purple to Blue | ||
[b]Sodium Nitroprusside[/b] - Cherry Red | [b]Sodium Nitroprusside[/b] - Cherry Red | ||
− | + | ||
+ | === AMT === | ||
+ | |||
[b]Sodium Nitroprusside[/b] - Purple | [b]Sodium Nitroprusside[/b] - Purple | ||
[b]p-DMAB-TS[/b] - Yellow - (NA) - (4) | [b]p-DMAB-TS[/b] - Yellow - (NA) - (4) | ||
[b]Mandelin[/b] - Green->Orange - (NA) - (5) | [b]Mandelin[/b] - Green->Orange - (NA) - (5) | ||
− | + | ||
+ | === DiPT === | ||
+ | |||
[b]p-DMAB-TS[/b] - Yellow - (NA) - (4) | [b]p-DMAB-TS[/b] - Yellow - (NA) - (4) | ||
− | + | ||
+ | === DPT HCl === | ||
+ | |||
[b]Marquis[/b] - Yellow | [b]Marquis[/b] - Yellow | ||
[b]Ehrlich[/b] (ethanolic p-DMAB ?) - Violet | [b]Ehrlich[/b] (ethanolic p-DMAB ?) - Violet | ||
[b]p-DMAB-TS[/b] - Yellow - (NA) - (4) | [b]p-DMAB-TS[/b] - Yellow - (NA) - (4) | ||
− | + | ||
+ | === DET === | ||
+ | |||
[b]p-DMAB-TS[/b] - Yellow - (NA) - (3) | [b]p-DMAB-TS[/b] - Yellow - (NA) - (3) | ||
[b]ethanolic p-DMAB[/b] - Purple - (NA) - (3) | [b]ethanolic p-DMAB[/b] - Purple - (NA) - (3) | ||
[b]Marquis[/b] - Yellow->Brown - (NA) - (5) | [b]Marquis[/b] - Yellow->Brown - (NA) - (5) | ||
− | |||
− | + | ||
+ | == Synthetic Phenethylamines == | ||
+ | |||
+ | |||
+ | === DOB === | ||
+ | |||
[b]Marquis[/b] - Bright yellow/green | [b]Marquis[/b] - Bright yellow/green | ||
[b]Simons[/b] - No reaction | [b]Simons[/b] - No reaction | ||
Line 215: | Line 302: | ||
[b]Gallic Acid[/b] - No reaction | [b]Gallic Acid[/b] - No reaction | ||
− | + | ||
+ | === DOC === | ||
+ | |||
[b]Marquis[/b] - Dark green | [b]Marquis[/b] - Dark green | ||
[b]Simons[/b] - No reaction | [b]Simons[/b] - No reaction | ||
Line 221: | Line 310: | ||
[b]Gallic Acid[/b] - No reaction - (NA) - (1) | [b]Gallic Acid[/b] - No reaction - (NA) - (1) | ||
− | + | ||
+ | === DOI === | ||
+ | |||
Marquis - Dark green | Marquis - Dark green | ||
Simons - No reaction | Simons - No reaction | ||
Line 228: | Line 319: | ||
p-DMAB-TS - Dark green - (NA) - (4) | p-DMAB-TS - Dark green - (NA) - (4) | ||
− | + | ||
+ | === DOM === | ||
+ | |||
Marquis - Bright yellow/green | Marquis - Bright yellow/green | ||
Simons - No reaction | Simons - No reaction | ||
Line 235: | Line 328: | ||
p-DMAB-TS - Light yellow - (NA) - (4) | p-DMAB-TS - Light yellow - (NA) - (4) | ||
− | + | ||
+ | === MDMA === | ||
+ | |||
Marquis - Dark purple->Black | Marquis - Dark purple->Black | ||
Simons - Dark blue | Simons - Dark blue | ||
Line 241: | Line 336: | ||
Gallic Acid - Green - (NA) - (1) | Gallic Acid - Green - (NA) - (1) | ||
− | + | ||
+ | === Amphetamine === | ||
+ | |||
Mandelin - Moderate bluish green | Mandelin - Moderate bluish green | ||
Marquis - Strong reddish orange | Marquis - Strong reddish orange | ||
Line 248: | Line 345: | ||
Gallic Acid - No reaction - (NA) - (1) | Gallic Acid - No reaction - (NA) - (1) | ||
− | + | ||
+ | === Methamphetamine === | ||
+ | |||
Mandelin - Dark yellowish green | Mandelin - Dark yellowish green | ||
Marquis - Deep reddish orange | Marquis - Deep reddish orange | ||
Line 255: | Line 354: | ||
Gallic Acid - No reaction - (NA) - (1) | Gallic Acid - No reaction - (NA) - (1) | ||
− | + | ||
+ | === MDA === | ||
+ | |||
Marquis - Dark Blue/Black | Marquis - Dark Blue/Black | ||
Nitric Acid - Light greenish yellow | Nitric Acid - Light greenish yellow | ||
Line 263: | Line 364: | ||
Mandelin - green->blue - (NA) - (5) | Mandelin - green->blue - (NA) - (5) | ||
− | + | ||
+ | === n,n-DimethylAmphetamine === | ||
+ | |||
Marquis - Orange/Brown | Marquis - Orange/Brown | ||
Simons - No reaction | Simons - No reaction | ||
Line 269: | Line 372: | ||
Gallic Acid - No reaction - (NA) - (1) | Gallic Acid - No reaction - (NA) - (1) | ||
− | + | ||
+ | === PMA === | ||
+ | |||
Marquis - No reaction to green | Marquis - No reaction to green | ||
Simons - No reaction | Simons - No reaction | ||
Line 275: | Line 380: | ||
Gallic Acid - No reaction - (NA) - (1) | Gallic Acid - No reaction - (NA) - (1) | ||
− | + | ||
+ | === TMA === | ||
+ | |||
Marquis - Orange/red | Marquis - Orange/red | ||
Simons - No reaction | Simons - No reaction | ||
Line 281: | Line 388: | ||
Gallic Acid - No reaction - (NA) - (1) | Gallic Acid - No reaction - (NA) - (1) | ||
− | + | ||
+ | === 4-Flouroamphetamine === | ||
+ | |||
Marquis - no reaction | Marquis - no reaction | ||
Mecke - no reaction | Mecke - no reaction | ||
Line 289: | Line 398: | ||
− | + | === 2C-C === | |
+ | |||
Marquis - yellow, changing to light green, and then fading over time | Marquis - yellow, changing to light green, and then fading over time | ||
Mecke - yellow/brown/green, green fades over time | Mecke - yellow/brown/green, green fades over time | ||
Line 297: | Line 407: | ||
Gallic Acid - No reaction - (NA) - (1) | Gallic Acid - No reaction - (NA) - (1) | ||
− | + | ||
+ | === 2C-B === | ||
+ | |||
Marquis - yellow, changing to green, and then fading over time | Marquis - yellow, changing to green, and then fading over time | ||
Mecke - yellow/brown | Mecke - yellow/brown | ||
Line 305: | Line 417: | ||
Gallic Acid - No reaction - (NA) - (1) | Gallic Acid - No reaction - (NA) - (1) | ||
− | + | ||
+ | === 2C-I === | ||
+ | |||
Marquis - Dark green - (NA) - (1) | Marquis - Dark green - (NA) - (1) | ||
Marquis - Green-blue with yellow edges, fades to blue, fades over time | Marquis - Green-blue with yellow edges, fades to blue, fades over time | ||
Line 314: | Line 428: | ||
Gallic Acid - No reaction - (NA) - (1) | Gallic Acid - No reaction - (NA) - (1) | ||
− | + | ||
+ | === 2C-D === | ||
+ | |||
Marquis - Very faint brown/pink, fading to clear. | Marquis - Very faint brown/pink, fading to clear. | ||
Mecke - Yellow-brown fading to reddish brown | Mecke - Yellow-brown fading to reddish brown | ||
Mandellin - Yellow w/tinge of green fades to clear over time | Mandellin - Yellow w/tinge of green fades to clear over time | ||
− | + | ||
+ | === 2C-E === | ||
+ | |||
Marquis - Very faint brown, fading to clear. | Marquis - Very faint brown, fading to clear. | ||
Mecke - Dark brown | Mecke - Dark brown | ||
Line 325: | Line 443: | ||
p-DMAB-TS - Light green - (NA) - (4) | p-DMAB-TS - Light green - (NA) - (4) | ||
− | + | ||
+ | === 2C-P === | ||
+ | |||
Marquis - Very faint brown, fading to clear. | Marquis - Very faint brown, fading to clear. | ||
Mecke - Yellow-brown fading to Rusty Brown | Mecke - Yellow-brown fading to Rusty Brown | ||
Line 331: | Line 451: | ||
Slow reactions. | Slow reactions. | ||
− | + | ||
+ | === 2C-T-2 === | ||
+ | |||
Marquis - Slight brown/orange. | Marquis - Slight brown/orange. | ||
Mecke - Black/dark purple fading to orangy-red | Mecke - Black/dark purple fading to orangy-red | ||
Line 340: | Line 462: | ||
p-DMAB-TS - Light pink - (NA) - (4) | p-DMAB-TS - Light pink - (NA) - (4) | ||
− | + | ||
+ | === 2C-T-4 === | ||
+ | |||
Marquis - Almost no reaction, slight brown. | Marquis - Almost no reaction, slight brown. | ||
Mecke - Black/dark purple fading to reddish-orange | Mecke - Black/dark purple fading to reddish-orange | ||
Mandellin - Orange fading to clear over time | Mandellin - Orange fading to clear over time | ||
− | + | ||
+ | === 2C-T-7 === | ||
+ | |||
Marquis - Almost no reaction, slight brown. | Marquis - Almost no reaction, slight brown. | ||
Mecke - Black/dark purple, fading slowly if at all. | Mecke - Black/dark purple, fading slowly if at all. | ||
Mandellin - Orange fading to clear over time | Mandellin - Orange fading to clear over time | ||
− | + | ||
+ | === 2C-T-21 === | ||
+ | |||
Marquis - Pink | Marquis - Pink | ||
Mecke - Purple | Mecke - Purple | ||
Line 359: | Line 487: | ||
− | + | == Synthetic Dissociatives == | |
+ | |||
+ | |||
+ | === DXM === | ||
− | |||
Marquis - Grey to Black (releases smoke) | Marquis - Grey to Black (releases smoke) | ||
Mecke - Yellow | Mecke - Yellow | ||
− | + | ||
+ | === Ketamine === | ||
+ | |||
Mandelin - Orange | Mandelin - Orange | ||
− | |||
− | + | ||
+ | == Cannabinoids == | ||
+ | |||
+ | |||
+ | === THC === | ||
+ | |||
+ | [b]Modified Duquenois-Levine Reagent[/b] - Purplish blue - (NA) - (3) | ||
+ | |||
+ | |||
+ | |||
+ | == Synthetic Cannabinoids == | ||
+ | |||
+ | |||
+ | === JWH-018, JWH-073, JWH-081 === | ||
+ | |||
Marquis - Yellow quickly changing to brown | Marquis - Yellow quickly changing to brown | ||
Mecke - Brown/Yellow | Mecke - Brown/Yellow | ||
Mandellin - Dark brown | Mandellin - Dark brown | ||
− | + | ||
+ | === JWH-200 === | ||
+ | |||
Marquis - Yellow/orange | Marquis - Yellow/orange | ||
Mecke - Yellow | Mecke - Yellow | ||
Mandellin - Dark red-brown | Mandellin - Dark red-brown | ||
− | + | ||
+ | === JWH-250 === | ||
+ | |||
Marquis - Red, fading to orange over time | Marquis - Red, fading to orange over time | ||
Mecke - Orange | Mecke - Orange | ||
Mandellin - Dark grey-brown | Mandellin - Dark grey-brown | ||
− | + | ||
+ | === AM-694 === | ||
+ | |||
Marquis - Brown/yellow, hints of green | Marquis - Brown/yellow, hints of green | ||
Mecke - grey/brown | Mecke - grey/brown | ||
Mandellin - Dark red-brown | Mandellin - Dark red-brown | ||
− | + | ||
+ | === CP-47,497 === | ||
+ | |||
Marquis - Red/orange | Marquis - Red/orange | ||
Mecke - Blue, fading over time. | Mecke - Blue, fading over time. | ||
Mandellin - Brown | Mandellin - Brown | ||
− | + | ||
+ | === CP-55,940 === | ||
+ | |||
Marquis - red/orange | Marquis - red/orange | ||
Mecke - Blue-green, fading over time | Mecke - Blue-green, fading over time | ||
Line 401: | Line 556: | ||
− | |||
− | + | == Other synthetic substances/RCs == | |
+ | |||
+ | |||
+ | === Naphyrone === | ||
+ | |||
Marquis - yellow | Marquis - yellow | ||
Mecke - no reaction (kept the brownish color it had out of bottle) | Mecke - no reaction (kept the brownish color it had out of bottle) | ||
Line 410: | Line 568: | ||
Simons - Negative | Simons - Negative | ||
− | + | ||
+ | === Cathinone === | ||
+ | |||
Marquis - No reaction | Marquis - No reaction | ||
Simons - No reaction | Simons - No reaction | ||
Line 416: | Line 576: | ||
Gallic Acid - No reaction - (NA) - (1) | Gallic Acid - No reaction - (NA) - (1) | ||
− | + | ||
+ | === Methcathinone === | ||
+ | |||
Marquis - No reaction | Marquis - No reaction | ||
Simons - Light blue | Simons - Light blue | ||
Line 422: | Line 584: | ||
Gallic Acid - No reaction - (NA) - (1) | Gallic Acid - No reaction - (NA) - (1) | ||
− | + | ||
+ | === 4-MEC === | ||
+ | |||
p-DMAB-TS - Light yellow - (NA) - (4) | p-DMAB-TS - Light yellow - (NA) - (4) | ||
− | + | ||
+ | === Mephedrone, Buphedrone, Ethcathinone, 3 and 4 Flouromethcathinone === | ||
+ | |||
Marquis - no reaction | Marquis - no reaction | ||
Mecke - slight brown, almost no change. | Mecke - slight brown, almost no change. | ||
Line 432: | Line 598: | ||
Simons - Positive | Simons - Positive | ||
− | + | ||
+ | === MDPV, MDPPP, Methylone, Butylone === | ||
+ | |||
Marquis - yellow | Marquis - yellow | ||
Mecke - red-brown | Mecke - red-brown | ||
Line 439: | Line 607: | ||
Simons - MDPPP/MDPV Negative, Methylone/Butylone Positive | Simons - MDPPP/MDPV Negative, Methylone/Butylone Positive | ||
− | + | ||
+ | === Methedrone === | ||
+ | |||
Marquis - yellow-orange | Marquis - yellow-orange | ||
Mecke - orange | Mecke - orange | ||
Line 446: | Line 616: | ||
Simons - Positive | Simons - Positive | ||
− | + | ||
+ | === 5-IAI === | ||
+ | |||
Marquis - brown-grey | Marquis - brown-grey | ||
Mecke - yellow | Mecke - yellow | ||
Line 453: | Line 625: | ||
Simons - Negative | Simons - Negative | ||
− | + | ||
+ | === Desoxypipiradrol === | ||
+ | |||
All slow and weak color changes. | All slow and weak color changes. | ||
