Difference between revisions of "Acacia floribunda"
From DMT-Nexus Wiki
Endlessness (Talk | contribs) (→Alkaloid content) |
|||
Line 16: | Line 16: | ||
== Identification == | == Identification == | ||
− | |||
== Alkaloid content == | == Alkaloid content == | ||
0.3-0.8% DMT, NMT, tryptamine, harman ([https://www.dmt-nexus.me/forum/default.aspx?g=posts&m=265884#post265884 S. Voogenbreinder; numerous net reports and bioassays]) | 0.3-0.8% DMT, NMT, tryptamine, harman ([https://www.dmt-nexus.me/forum/default.aspx?g=posts&m=265884#post265884 S. Voogenbreinder; numerous net reports and bioassays]) | ||
− | |||
− | |||
== Other uses == | == Other uses == | ||
+ | == Extraction == | ||
== Cultivation == | == Cultivation == | ||
− | |||
== Suppliers == | == Suppliers == | ||
− | |||
== Links == | == Links == | ||
+ | == References == | ||
[[Category:Botanicals]] | [[Category:Botanicals]] |
Revision as of 03:59, 31 March 2014
Note: | The info box contained in this page has been transcluded to DMT Containing Plants and other locations in the wiki. Please markup in consideration of this. |
Acacia floribunda | |
---|---|
|
Contents
General Plant Info
Geographic distribution
[[1]]
Identification
Alkaloid content
0.3-0.8% DMT, NMT, tryptamine, harman (S. Voogenbreinder; numerous net reports and bioassays)