Difference between revisions of "Acacia difformis"
From DMT-Nexus Wiki
Line 6: | Line 6: | ||
== Identification == | == Identification == | ||
+ | |||
== Alkaloid content == | == Alkaloid content == | ||
Traces of DMT in leaf. Xanthydrol. Both pinnate leaves and phylodes tested separately. 2 year old plant. (Trout's notes) Also traces 5meoDMT (S. Voogelbreinder 2009 citing Trout) | Traces of DMT in leaf. Xanthydrol. Both pinnate leaves and phylodes tested separately. 2 year old plant. (Trout's notes) Also traces 5meoDMT (S. Voogelbreinder 2009 citing Trout) | ||
− | |||
− | |||
− | |||
== Other uses == | == Other uses == | ||
+ | == Extraction == | ||
== Cultivation == | == Cultivation == | ||
− | |||
== Suppliers == | == Suppliers == | ||
− | |||
== Links == | == Links == | ||
− | + | == References == | |
[[Category:Botanicals]] | [[Category:Botanicals]] |
Revision as of 09:00, 30 March 2014
Contents
General Plant Info
Ball-flower acacia suited to drier conditions. Erect or spreading tree or shrub 1–6 m high. Phyllodes midvein prominent, a less prominent longitudinal vein close to upper margin Pods straight or curved, rounded over seeds.
Geographic distribution
Eastern Australia, NSW and Victoria, common inland.
Identification
Alkaloid content
Traces of DMT in leaf. Xanthydrol. Both pinnate leaves and phylodes tested separately. 2 year old plant. (Trout's notes) Also traces 5meoDMT (S. Voogelbreinder 2009 citing Trout)