Difference between revisions of "Analogues Table"
From DMT-Nexus Wiki
Endlessness (Talk | contribs) (→Mescaline analogues, 4th position) |
Mindlusion (Talk | contribs) (→Known structures) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=== Tryptamine analogues === | === Tryptamine analogues === | ||
+ | |||
+ | ==== Assorted analogues ==== | ||
[[Image:Tryptamineanalogues.jpg]] | [[Image:Tryptamineanalogues.jpg]] | ||
+ | |||
+ | === Beta Carbolines === | ||
+ | |||
+ | === Assorted Beta Carbolines === | ||
+ | |||
+ | [[Image:Betacarbolines.jpg]] | ||
=== Phenetylamine analogues === | === Phenetylamine analogues === | ||
Line 13: | Line 21: | ||
==== Mescaline analogues, other positions ==== | ==== Mescaline analogues, other positions ==== | ||
− | [[Image: | + | [[Image:Mescaanalotro.jpg]] |
+ | |||
+ | ==== 4-Thiomescaline analogues ==== | ||
+ | |||
+ | [[Image:4thiomesca.jpg]] | ||
+ | |||
+ | ==== Inactive mescaline/phenetylamine analogues ==== | ||
+ | |||
+ | [[Image:Isomesc.jpg]] | ||
+ | |||
+ | [[Image:DMPEA.jpg]] | ||
+ | |||
+ | |||
+ | ==== 2C analogues ==== | ||
+ | |||
+ | [[Image:2cd4substitanalogues.jpg]] | ||
+ | |||
+ | [[Image:2cd34dialkylanalogues.jpg]] | ||
+ | |||
+ | [[Image:2cd4alkylanalogues.jpg]] | ||
+ | |||
+ | [[Image:2ctanalogues.jpg]] | ||
+ | |||
+ | [[Image:2Ctweetioanalogues.jpg]] | ||
+ | |||
+ | ==== DO analogues ==== | ||
+ | |||
+ | [[Image:DOManalogues.jpg]] | ||
+ | |||
+ | [[Image:DOManalogues2.jpg]] | ||
+ | |||
+ | [[Image:DOManalogues3.jpg]] | ||
+ | |||
+ | [[Image:DOM34dialkylanalogues.jpg]] | ||
+ | |||
+ | ==== TMA analogues ==== | ||
+ | |||
+ | [[Image:TMAanalogues.jpg]] | ||
+ | [[Image:TMAanalogues2.jpg]] | ||
+ | |||
+ | ==== MDA analogues ==== | ||
+ | |||
+ | [[Image:MDAanalogues.jpg]] | ||
+ | |||
+ | === LSD analogues === | ||
+ | |||
+ | ==== Assorted LSD analogues ==== | ||
+ | |||
+ | [[Image:lsdanalogues.jpg]] | ||
+ | |||
+ | |||
+ | === Arylcyclohexylamine analogues=== | ||
+ | |||
+ | |||
+ | [[File:Arylcyclohexylamine_substituents.png]] | ||
+ | |||
+ | |||
+ | ====Known structures==== | ||
+ | |||
+ | PCP = '''R1''' 1 '''R2''' 13 '''R3''' 1 | ||
+ | |||
+ | 3-MeO-PCP = '''R1''' 3 '''R2''' 1 '''R3''' 1 | ||
+ | |||
+ | 4-MeO-PCP ='''R1''' 8 '''R2''' 1 '''R3''' 1 | ||
+ | |||
+ | MXE = '''R1''' 3 '''R2''' 3 '''R3''' 3 | ||
+ | |||
+ | Ketamine = '''R1''' 9 '''R2''' 2 '''R3''' 3 | ||
+ | |||
+ | PCE = '''R1''' 1 '''R2''' 3 '''R3''' 1 | ||
+ | |||
+ | 3-MeO-PCE = '''R1''' 3 '''R2''' 3 '''R3''' 1 | ||
+ | |||
+ | Tiletamine = '''R1''' 3 '''R2''' 1 '''R3''' 3 | ||
+ | |||
+ | TCM = '''R1''' 1 '''R2''' 1 '''R3''' 3 | ||
+ | |||
+ | PCPr = '''R1''' 1 '''R2''' 4 '''R3''' 1 | ||
+ | |||
+ | PCPy = '''R1''' 1 '''R2''' 11 '''R3''' 1 | ||
+ | |||
+ | 3-MeO-PCPy = '''R1''' 1 '''R2''' 13 '''R3''' 1 | ||
+ | |||
+ | PCDE = '''R1''' 1 '''R2''' 7 '''R3''' 1 | ||
+ | |||
+ | TCP = '''R1''' 10 '''R2''' 13 '''R3''' 1 |
Latest revision as of 03:50, 11 December 2012
Contents
Tryptamine analogues
Assorted analogues
Beta Carbolines
Assorted Beta Carbolines
Phenetylamine analogues
Mescaline analogues, 4th position
(M.U = mescaline units, or potency in relation to mescaline)
Mescaline analogues, other positions
4-Thiomescaline analogues
Inactive mescaline/phenetylamine analogues
2C analogues
DO analogues
TMA analogues
MDA analogues
LSD analogues
Assorted LSD analogues
Arylcyclohexylamine analogues
Known structures
PCP = R1 1 R2 13 R3 1
3-MeO-PCP = R1 3 R2 1 R3 1
4-MeO-PCP =R1 8 R2 1 R3 1
MXE = R1 3 R2 3 R3 3
Ketamine = R1 9 R2 2 R3 3
PCE = R1 1 R2 3 R3 1
3-MeO-PCE = R1 3 R2 3 R3 1
Tiletamine = R1 3 R2 1 R3 3
TCM = R1 1 R2 1 R3 3
PCPr = R1 1 R2 4 R3 1
PCPy = R1 1 R2 11 R3 1
3-MeO-PCPy = R1 1 R2 13 R3 1
PCDE = R1 1 R2 7 R3 1
TCP = R1 10 R2 13 R3 1