Difference between revisions of "Category:Substance analysis"
From DMT-Nexus Wiki
Endlessness (Talk | contribs) |
Endlessness (Talk | contribs) |
||
Line 38: | Line 38: | ||
==== UV-Vis ==== | ==== UV-Vis ==== | ||
+ | |||
+ | == Analysis done by Nexians == | ||
+ | |||
+ | === Alkaloids/Extracts === | ||
+ | |||
+ | ==== DMT ===== | ||
+ | |||
+ | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=19320 Burnt - Red, white and yellow DMT from mimosa] | ||
+ | |||
+ | === Plants === | ||
+ | |||
+ | ==== Mimosa hostilis ==== | ||
+ | |||
+ | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=19320 Burnt - Red, white and yellow DMT from mimosa] | ||
+ | * DMT, NMT and 2-MTHBC | ||
+ | |||
+ | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&t=10553 Burnt - Analysis of jungle spice] | ||
+ | |||
+ | ==== Diplopterys cabrerana ==== | ||
+ | |||
+ | [https://www.dmt-nexus.me/forum/default.aspx?g=posts&m=288961#post288961 Endlessness - D. cabrerana] | ||
+ | * No 5-MeO-DMT detected |
Revision as of 08:50, 7 November 2011
Methods
Thin Layer Chromatography
Column Chromatography
GC-MS - Gas Chromatography - Mass Spectrometry
(HP)LC-MS - (High Performance) Liquid Chromatography - Mass Spectrometry
NMR - Nuclear Magnetic Resonance
UV-Vis Spectrophotometry
IR Spectrophotometry
Substances
DMT
GC-MS
IR
UV-Vis
Analysis done by Nexians
Alkaloids/Extracts
DMT =
Burnt - Red, white and yellow DMT from mimosa
Plants
Mimosa hostilis
Burnt - Red, white and yellow DMT from mimosa
- DMT, NMT and 2-MTHBC
Burnt - Analysis of jungle spice
Diplopterys cabrerana
- No 5-MeO-DMT detected
This category currently contains no pages or media.