Difference between revisions of "Phalaris arundinacea"
From DMT-Nexus Wiki
TheTraveler (Talk | contribs) m |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | <onlyinclude> | ||
+ | {{botanics_info|image:phalaris_arund.jpg|Phalaris arundinacea|Leaves contain DMT, 5-MeO-DMT, and related compounds (Smith 1977) 0.0004-0.121% Total Alkaloids (Dried) Lycaeum (DMT, Life and the Universe) | ||
+ | |Reed Canary Grass}} | ||
+ | </onlyinclude> | ||
+ | |||
[http://upload.wikimedia.org/wikipedia/commons/c/ca/Poaceae_spp_Sturm5.jpg] | [http://upload.wikimedia.org/wikipedia/commons/c/ca/Poaceae_spp_Sturm5.jpg] | ||
− | Phalaris arundinacea | + | {{:Wikipedia:Phalaris arundinacea}} |
− | + | ||
− | + | [[Category:Botanicals]] | |
− | + | ||
+ | == Cultivation section == | ||
+ | |||
+ | '''Growing''': Although many species prefers humid areas, they´ll grow as good in most of the garden soil, which doesn´t dry over the summer. Green-leafed species are growed on sun or in the light shadow, colour-leafed cultivars is optimal to seed on a sunny place, else threats return to the green leaves. Most of the species is cold proof. They are breeded by seeding or separation. |
Latest revision as of 15:28, 4 November 2011
Phalaris arundinacea (Reed Canary Grass) | |
---|---|
Leaves contain DMT, 5-MeO-DMT, and related compounds (Smith 1977) 0.0004-0.121% Total Alkaloids (Dried) Lycaeum (DMT, Life and the Universe) |
Cultivation section
Growing: Although many species prefers humid areas, they´ll grow as good in most of the garden soil, which doesn´t dry over the summer. Green-leafed species are growed on sun or in the light shadow, colour-leafed cultivars is optimal to seed on a sunny place, else threats return to the green leaves. Most of the species is cold proof. They are breeded by seeding or separation.