Difference between revisions of "Acacia angustissima"
From DMT-Nexus Wiki
TheTraveler (Talk | contribs) m |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
− | {{botanics_info|File:Acacia angustissima.png|Acacia angustissima|β-methyl-phenethylamine (Glasby 1991)NMT and DMT in leaf, 1. | + | {{botanics_info|File:Acacia angustissima.png|Acacia angustissima|β-methyl-phenethylamine (Glasby 1991)NMT and DMT in leaf, 1.2-2.8 ppm (McSweeney et al. 2005)}} |
</onlyinclude> | </onlyinclude> | ||
− | |||
− | == | + | == General Plant Info == |
− | {{ | + | |
+ | == Geographic distribution == | ||
+ | [[File:angustissima-map.jpg]] | ||
+ | |||
+ | == Identification == | ||
+ | |||
+ | == Alkaloid content == | ||
+ | |||
+ | Very low amounts: 1.2-2.8 mg/kg plant material (1.2-2.8ppm) DMT<ref>[http://www.sciencedirect.com/science/article/pii/S0377840105000702 Mcksweeney et al 2005]</ref> | ||
+ | |||
+ | Contains N-Methyl-β-phenethylamine, Tyramine <ref>Photochemistry of Acacia, Dept of Plant Biology, University of Illinois</ref> | ||
+ | |||
+ | == Other uses == | ||
+ | |||
+ | == Extraction == | ||
+ | |||
+ | == Cultivation == | ||
+ | |||
+ | == Suppliers == | ||
+ | |||
+ | == Links == | ||
+ | |||
+ | == References == | ||
+ | |||
+ | {{Botanicals|DMT Containing Plants}} | ||
+ | <references/> |
Latest revision as of 10:58, 26 August 2015
Acacia angustissima | |
---|---|
β-methyl-phenethylamine (Glasby 1991)NMT and DMT in leaf, 1.2-2.8 ppm (McSweeney et al. 2005) |
Contents
General Plant Info
Geographic distribution
Identification
Alkaloid content
Very low amounts: 1.2-2.8 mg/kg plant material (1.2-2.8ppm) DMT[1]
Contains N-Methyl-β-phenethylamine, Tyramine [2]
Other uses
Extraction
Cultivation
Suppliers
Links
References
- ↑ Mcksweeney et al 2005
- ↑ Photochemistry of Acacia, Dept of Plant Biology, University of Illinois