Difference between revisions of "Binaural beats"
GameComplete (Talk | contribs) (Created page with "== Binaural beats == This is the Nexus Binaural beats site for a comprehensive overview over various BB resources.") |
GameComplete (Talk | contribs) |
||
(10 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | This is the Nexus Binaural beats (BB) site for a comprehensive overview over various BB resources. | |
− | This is the Nexus Binaural beats site for a comprehensive overview over various BB resources. | + | |
+ | == Brain waves == | ||
+ | {| align="center" class="wikitable" | ||
+ | !Frequency range | ||
+ | !Name | ||
+ | !Usually associated with: | ||
+ | |- | ||
+ | | align="center"|> 40 Hz | ||
+ | | Gamma waves | ||
+ | | Higher mental activity, including perception, problem solving, fear, and consciousness | ||
+ | |- | ||
+ | | align="center"|13–39 Hz | ||
+ | | Beta waves | ||
+ | | Active, busy or anxious thinking and active concentration, arousal, cognition, and or paranoia | ||
+ | |- | ||
+ | ! align="center" style="background-color:#00e5ac;" |7–13 Hz | ||
+ | ! style="background-color:#00e5ac;"| Alpha waves | ||
+ | ! style="background-color:#00e5ac;"| Relaxation (while awake), pre-sleep and pre-wake drowsiness, REM sleep, Dreams | ||
+ | |- | ||
+ | | align="center"|8–12 Hz | ||
+ | | Mu waves | ||
+ | | Mu rhythm, Sensorimotor rhythm | ||
+ | |- | ||
+ | ! align="center" style="background-color:#ffa1d2;"|4–7 Hz | ||
+ | ! style="background-color:#ffa1d2;"| Theta waves | ||
+ | ! style="background-color:#ffa1d2;"| Deep meditation/relaxation, NREM sleep | ||
+ | |- | ||
+ | | align="center"|< 4 Hz | ||
+ | | Delta waves | ||
+ | | Deep dreamless sleep, loss of body awareness | ||
+ | |} | ||
+ | ------------- | ||
+ | Source: https://en.wikipedia.org/wiki/Binaural_beats#Brain_waves | ||
+ | |||
+ | == Programs == | ||
+ | |||
+ | * [http://sbagen.sourceforge.net/ SBaGen] free shell based BB generator for Win, OSX & Linux | ||
+ | * [http://gnaural.sourceforge.net/ Gnaural] free GUI based BB generator for Win, OSX & Linux | ||
+ | * [https://play.google.com/store/apps/details?id=org.gnaural.lite Gnaural for Android] free GUI based BB generator for Android | ||
+ | |||
+ | == BBs and pink noise == | ||
+ | |||
+ | <cite>"Masking binaural beats with pink sound does not decrease their effectiveness. | ||
+ | Note: Pink sound is mixed with Hemi-Sync's binaural beats to provide a sensory integration link with out-of-body experiences. Research has shown that noise does not obscure the initial perception of binaural beats and it provides a ganzfeld environment conducive to altering states of consciousness."</cite> | ||
+ | ------------- | ||
+ | Source: http://web.archive.org/web/20060111160927/http://monroeinstitute.com/research/hemisync/process.html | ||
+ | |||
+ | == Monroe's Focus freqs == | ||
+ | *<small>Focus 24</small>: 50[0.75], 400[3.9], 503[4.0], 600[4.0], 750[4.0], 900[4.0] | ||
+ | *<small>Focus 25</small>: 503[4.0], 600[4.0], 750[4.0], 900[4.0] | ||
+ | *<small>Focus 26</small>: 400[3.9], 503[4.2], 600[4.0], 750[4.0], 900[4.0] | ||
+ | *<small>Focus 27</small>: Same as Focus 26 | ||
+ | |||
+ | Example: The notation 503[4.2] should be understood to | ||
+ | represent a beat frequency of 4.2 Hz between two carriers | ||
+ | equally separated from 503 Hz (i.e., 500.9 and 505.1 Hz). | ||
+ | |||
+ | E.g. a Focus 26 beat has 5 carrier frequencies (400-900 Hz) which are played simultaneously at different db levels (n.a.) and a theta/delta BB frequency ranging from 4.2-3.9 Hz. | ||
+ | |||
+ | Although the frequencies were measured, the relative amplitudes of the tones were not, so the results will not be completely identical to those from the Monroe Institute tapes. | ||
+ | ------------- | ||
+ | Source: focus.txt from the SbaGen package: http://uazu.net/sbagen/#download | ||
+ | |||
+ | == Binaural beats and MP3 == | ||
+ | <cite>Qu: Can I encode a binaural beat soundtrack as an MP3? | ||
+ | |||
+ | Well, the answer appears to be 'yes'. It does help if you avoid "joint stereo" encoding when you create the MP3, as this mixes the left and right channels to some extent. <u>'''Instead make sure you use full "stereo" encoding.'''</u></cite><br> | ||
+ | Note: if you encode your wav with LAME, here's an appropriate command: <code>lame.exe -b 320 -m s -q 0 input.wav output.mp3</code><br> | ||
+ | (-b 320 for 320kbit, -m s for LR/full stereo, not joint stereo, -q 0 highest quality possible encoding) | ||
+ | ------------- | ||
+ | Source: http://uazu.net/sbagen/faq.html | ||
+ | |||
+ | == Studies concerning BB == | ||
+ | [http://www.ncbi.nlm.nih.gov/pubmed/19616993]Pratt, Hillel; Starr, Arnold; Michalewski, Henry J.; Dimitrijevic, Andrew; Bleich, | ||
+ | Naomi; Mittelmann, Nomi. "''Cortical evoked potentials to an auditory illusion: Binaural | ||
+ | beats.''" Clinical Neurophysiology 120 (2009): S.1514-1524. | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/pubmed/16790592]Karino, Shotaro; Yumoto, Masato; Itoh, Kenji; Uno, Akira; Yamakawa, Keiko; | ||
+ | Sekimoto, Sotaro; Kaga, Kimitaka. "''Neuromagnetic Responses to Binaural Beat in | ||
+ | Human Cerebral Cortex.''" Journal of Neurophysiology 96 (2006): S.1927-1938. | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/pubmed/15721080]Schwarz, Dietrich W. F.; Taylor, P. "''Human auditory steady state responses to binaural | ||
+ | and monaural beats.''" Clinical Neurophysiology 116 (2005): S.658-668. | ||
+ | |||
+ | [http://www.ncbi.nlm.nih.gov/pubmed/21480784]Christina F. Lavallee, Stanley A. Koren, Michael A. Persinger: ''A Quantitative Electroencephalographic Study of Meditation and Binaural Beat Entrainment. ''In: The Journal of Alternative and Complementary Medicine. 17, 2011, S. 351–355, doi:10.1089/acm.2009.0691. | ||
+ | |||
+ | ''[https://repositorio.uam.es/xmlui/handle/10486/663948]Psychophysiological reactivity to auditory Binaural Beats stimulation in the alpha and theta EEG brain-wave frequency bands: A randomized, double–blind and placebo–controlled study in human healthy young adult subjects | ||
+ | |||
+ | [http://gradworks.umi.com/36/70/3670283.html]Efficacy of Theta-Binaural Beats for the Treatment of Chronic Pain'' | ||
+ | |||
+ | [http://othes.univie.ac.at/26883/]Rossböck, Sebastian (2013) ''Binaural Beats. '' | ||
+ | Diplomarbeit, Universität Wien. Philologisch-Kulturwissenschaftliche Fakultät |
Latest revision as of 15:37, 19 April 2015
This is the Nexus Binaural beats (BB) site for a comprehensive overview over various BB resources.
Contents
Brain waves
Frequency range | Name | Usually associated with: |
---|---|---|
> 40 Hz | Gamma waves | Higher mental activity, including perception, problem solving, fear, and consciousness |
13–39 Hz | Beta waves | Active, busy or anxious thinking and active concentration, arousal, cognition, and or paranoia |
7–13 Hz | Alpha waves | Relaxation (while awake), pre-sleep and pre-wake drowsiness, REM sleep, Dreams |
8–12 Hz | Mu waves | Mu rhythm, Sensorimotor rhythm |
4–7 Hz | Theta waves | Deep meditation/relaxation, NREM sleep |
< 4 Hz | Delta waves | Deep dreamless sleep, loss of body awareness |
Source: https://en.wikipedia.org/wiki/Binaural_beats#Brain_waves
Programs
- SBaGen free shell based BB generator for Win, OSX & Linux
- Gnaural free GUI based BB generator for Win, OSX & Linux
- Gnaural for Android free GUI based BB generator for Android
BBs and pink noise
"Masking binaural beats with pink sound does not decrease their effectiveness. Note: Pink sound is mixed with Hemi-Sync's binaural beats to provide a sensory integration link with out-of-body experiences. Research has shown that noise does not obscure the initial perception of binaural beats and it provides a ganzfeld environment conducive to altering states of consciousness."
Source: http://web.archive.org/web/20060111160927/http://monroeinstitute.com/research/hemisync/process.html
Monroe's Focus freqs
- Focus 24: 50[0.75], 400[3.9], 503[4.0], 600[4.0], 750[4.0], 900[4.0]
- Focus 25: 503[4.0], 600[4.0], 750[4.0], 900[4.0]
- Focus 26: 400[3.9], 503[4.2], 600[4.0], 750[4.0], 900[4.0]
- Focus 27: Same as Focus 26
Example: The notation 503[4.2] should be understood to represent a beat frequency of 4.2 Hz between two carriers equally separated from 503 Hz (i.e., 500.9 and 505.1 Hz).
E.g. a Focus 26 beat has 5 carrier frequencies (400-900 Hz) which are played simultaneously at different db levels (n.a.) and a theta/delta BB frequency ranging from 4.2-3.9 Hz.
Although the frequencies were measured, the relative amplitudes of the tones were not, so the results will not be completely identical to those from the Monroe Institute tapes.
Source: focus.txt from the SbaGen package: http://uazu.net/sbagen/#download
Binaural beats and MP3
Qu: Can I encode a binaural beat soundtrack as an MP3?
Well, the answer appears to be 'yes'. It does help if you avoid "joint stereo" encoding when you create the MP3, as this mixes the left and right channels to some extent. Instead make sure you use full "stereo" encoding.
Note: if you encode your wav with LAME, here's an appropriate command: lame.exe -b 320 -m s -q 0 input.wav output.mp3
(-b 320 for 320kbit, -m s for LR/full stereo, not joint stereo, -q 0 highest quality possible encoding)
Source: http://uazu.net/sbagen/faq.html
Studies concerning BB
[1]Pratt, Hillel; Starr, Arnold; Michalewski, Henry J.; Dimitrijevic, Andrew; Bleich, Naomi; Mittelmann, Nomi. "Cortical evoked potentials to an auditory illusion: Binaural beats." Clinical Neurophysiology 120 (2009): S.1514-1524.
[2]Karino, Shotaro; Yumoto, Masato; Itoh, Kenji; Uno, Akira; Yamakawa, Keiko; Sekimoto, Sotaro; Kaga, Kimitaka. "Neuromagnetic Responses to Binaural Beat in Human Cerebral Cortex." Journal of Neurophysiology 96 (2006): S.1927-1938.
[3]Schwarz, Dietrich W. F.; Taylor, P. "Human auditory steady state responses to binaural and monaural beats." Clinical Neurophysiology 116 (2005): S.658-668.
[4]Christina F. Lavallee, Stanley A. Koren, Michael A. Persinger: A Quantitative Electroencephalographic Study of Meditation and Binaural Beat Entrainment. In: The Journal of Alternative and Complementary Medicine. 17, 2011, S. 351–355, doi:10.1089/acm.2009.0691.
[5]Psychophysiological reactivity to auditory Binaural Beats stimulation in the alpha and theta EEG brain-wave frequency bands: A randomized, double–blind and placebo–controlled study in human healthy young adult subjects
[6]Efficacy of Theta-Binaural Beats for the Treatment of Chronic Pain
[7]Rossböck, Sebastian (2013) Binaural Beats. Diplomarbeit, Universität Wien. Philologisch-Kulturwissenschaftliche Fakultät