Difference between revisions of "Acacia difformis"
From DMT-Nexus Wiki
Nen888wiki (Talk | contribs) (→General Plant Info) |
(→Geographic distribution) |
||
(2 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
== Geographic distribution == | == Geographic distribution == | ||
Eastern Australia, NSW and Victoria, common inland. | Eastern Australia, NSW and Victoria, common inland. | ||
+ | |||
+ | [[File:difformis-map.jpg]] | ||
+ | |||
+ | == Identification == | ||
== Alkaloid content == | == Alkaloid content == | ||
Traces of DMT in leaf. Xanthydrol. Both pinnate leaves and phylodes tested separately. 2 year old plant. (Trout's notes) Also traces 5meoDMT (S. Voogelbreinder 2009 citing Trout) | Traces of DMT in leaf. Xanthydrol. Both pinnate leaves and phylodes tested separately. 2 year old plant. (Trout's notes) Also traces 5meoDMT (S. Voogelbreinder 2009 citing Trout) | ||
− | |||
− | |||
− | |||
== Other uses == | == Other uses == | ||
+ | == Extraction == | ||
== Cultivation == | == Cultivation == | ||
− | |||
== Suppliers == | == Suppliers == | ||
− | |||
== Links == | == Links == | ||
− | + | == References == | |
[[Category:Botanicals]] | [[Category:Botanicals]] |
Latest revision as of 04:43, 3 February 2015
Contents
General Plant Info
Ball-flower acacia suited to drier conditions. Erect or spreading tree or shrub 1–6 m high. Phyllodes midvein prominent, a less prominent longitudinal vein close to upper margin Pods straight or curved, rounded over seeds.
Geographic distribution
Eastern Australia, NSW and Victoria, common inland.
Identification
Alkaloid content
Traces of DMT in leaf. Xanthydrol. Both pinnate leaves and phylodes tested separately. 2 year old plant. (Trout's notes) Also traces 5meoDMT (S. Voogelbreinder 2009 citing Trout)