File list
From DMT-Nexus Wiki
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
09:13, 23 April 2014 | Acacia karroo.jpg (file) | 8 KB | Cloud | van Wyk et al. 2009 | 1 | |
09:56, 23 April 2014 | Acacia karro flower.jpg (file) | 34 KB | Cloud | 1 | ||
08:05, 27 April 2014 | A.purpureopetala.jpg (file) | 36 KB | --Shadow | 1 | ||
08:11, 27 April 2014 | Acacia purpureopetala.jpg (file) | 36 KB | --Shadow | 1 | ||
09:23, 29 April 2014 | Acacia linifolia.JPG (file) | 126 KB | --Shadow | 1 | ||
12:43, 30 April 2014 | DIY vacuumfilter pump.jpg (file) | 679 KB | --Shadow | 1 | ||
12:47, 30 April 2014 | DIY vacuumfilter pump 2.jpg (file) | 646 KB | --Shadow | 1 | ||
12:51, 30 April 2014 | DIY vacuumfilter pump 4.jpg (file) | 734 KB | --Shadow | 1 | ||
13:01, 30 April 2014 | Equipment drain pump.jpg (file) | 527 KB | --Shadow | 2 | ||
13:07, 30 April 2014 | DIY vacuumfilter pump 2b.JPG (file) | 712 KB | --Shadow | 1 | ||
13:13, 30 April 2014 | DIY vacuumfilter pump 3.jpg (file) | 732 KB | --Shadow | resized | 2 | |
11:21, 1 May 2014 | TLC Acuminata(broad phyllode var).jpg (file) | 101 KB | --Shadow | TLC information on A.acuminata broad phyllode variant / typical variant | 1 | |
11:28, 1 May 2014 | TLC Acuminata(narrow phyllode var).jpg (file) | 103 KB | --Shadow | TLC information for A.Acuminata narrow phyllode variant / inland variant | 1 | |
20:03, 3 May 2014 | Priceymeatball.jpg (file) | 2.61 MB | Hoosle | 1 | ||
20:06, 3 May 2014 | 10Oct2013.jpg (file) | 1.52 MB | Hoosle | Media:File.ogg | 1 | |
20:21, 3 May 2014 | DNH5.jpg (file) | 1.84 MB | Hoosle | 1 | ||
20:36, 3 May 2014 | DNH7.jpg (file) | 2.29 MB | Hoosle | 1 | ||
20:55, 3 May 2014 | DNH3.jpg (file) | 2.7 MB | Hoosle | 1 | ||
03:13, 4 May 2014 | Acacia terminalis.jpg (file) | 93 KB | --Shadow | 1 | ||
12:49, 13 May 2014 | Picture-oxycedrus.jpg (file) | 52 KB | --Shadow | Reverted to version as of 11:48, 13 May 2014 | 3 | |
12:53, 13 May 2014 | Acacia oxycedrus.jpg (file) | 52 KB | --Shadow | 1 | ||
12:58, 25 May 2014 | 320px-2C-general.png (file) | 19 KB | Philipsbeers | 2 | ||
10:42, 26 May 2014 | Yuremamine.png (file) | 32 KB | Philipsbeers | 1 | ||
13:49, 28 May 2014 | Acacia dealbata.jpg (file) | 36 KB | --Shadow | 1 | ||
14:01, 28 May 2014 | Acacia acinacear.jpg (file) | 41 KB | --Shadow | 2 | ||
14:03, 28 May 2014 | Acacia acinacea.jpg (file) | 49 KB | --Shadow | 2 | ||
11:29, 17 June 2014 | 12dimethylthbc.png (file) | 5 KB | Endlessness | 2 | ||
14:46, 26 June 2014 | Acacia Auriculiformis.jpeg (file) | 1.24 MB | --Shadow | 1 | ||
03:12, 9 August 2014 | DIY vacuumfilter pump 5.jpg (file) | 127 KB | --Shadow | 2 | ||
05:58, 9 August 2014 | Acacia longifolia var sophorae.jpg (file) | 628 KB | --Shadow | 1 | ||
01:46, 1 September 2014 | Siculiformis.jpg (file) | 296 KB | --Shadow | 1 | ||
21:33, 14 September 2014 | Ourinhos.jpg (file) | 150 KB | Endlessness | 2 | ||
23:46, 1 October 2014 | KIMG0069.JPG (file) | 1.92 MB | Wangslayer | I have just learned about dmt and about the Acacia confusa tree or formosan koa. I live in Honolulu and I have been keeping my eyes open to spotting them but I'm having difficulty identifying the trees. | 1 | |
23:52, 1 October 2014 | KIMG0071.JPG (file) | 2.38 MB | Wangslayer | I'm pretty confident that this tree is the Acacia confusa. This is a different tree and I'll refer to him as kawika (kah-vee-kah means David in hawiian) | 1 | |
00:01, 2 October 2014 | KIMG0073.JPG (file) | 2.64 MB | Wangslayer | Another clue that kawika might be an Acacia confusa was how mutilated the exposed roots were. | 1 | |
06:33, 2 October 2014 | Acacia aculeatissima.jpg (file) | 29 KB | --Shadow | 1 | ||
03:56, 7 October 2014 | Acacia paradoxa.jpg (file) | 475 KB | --Shadow | 1 | ||
14:11, 29 December 2014 | Reagent.png (file) | 1 KB | TheTraveler | Reagent bottle | 1 | |
23:54, 31 December 2014 | Acacia simplex.jpg (file) | 82 KB | --Shadow | 1 | ||
06:45, 11 January 2015 | Acacia amoena.jpg (file) | 3.27 MB | --Shadow | 1 | ||
06:59, 11 January 2015 | Acacia amoena geo.png (file) | 2 KB | --Shadow | 1 | ||
11:04, 11 January 2015 | 14610ic1.jpg (file) | 50 KB | Sharps | Acacia kalgoorliensis R.S.Cowan & Maslin | 1 | |
11:12, 11 January 2015 | 14610.gif (file) | 18 KB | Sharps | Acacia kalgoorliensis R.S.Cowan & Maslin distribution | 1 | |
11:22, 11 January 2015 | Kalgoorliensis.jpg (file) | 102 KB | Sharps | Acacia kalgoorliensis identification | 1 | |
12:11, 11 January 2015 | 16119.gif (file) | 18 KB | Sharps | Acacia dissona | 1 | |
12:15, 11 January 2015 | Dissona var dissona.jpg (file) | 122 KB | Sharps | 1 | ||
12:16, 11 January 2015 | Dissona var indoloria.jpg (file) | 111 KB | Sharps | 1 | ||
12:21, 11 January 2015 | 16119ic1.jpg (file) | 86 KB | Sharps | 1 | ||
14:20, 14 January 2015 | 2015-01-14 2117.png (file) | 90 KB | Sharps | 1 | ||
06:38, 15 January 2015 | 003 2.jpg (file) | 35 KB | Sharps | Acacia burkittii | 1 |
First page |
Previous page |
Next page |
Last page |